About Department
The Department of Mechanical Engineering came into being in the year 2001 and the first batch of Mechanical Engineers graduated in the year 2005. At present it offers both undergraduate and postgraduate courses in various facets of Mechanical Engineering.
The department offers Master of Technology courses in Mechanical Engineering from the year 2011. Department has been recognized as Research Center in Mechanical Engineering in the year 2012, under Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. The department has varied laboratories, workshop facilities and a top class research center with modern sophisticated equipment to carry out research in all areas related to Mechanical and Production Engineering. The faculty actively participates in sponsored research and consultancy work and maintains an appreciable rapport with industries.
Message From HOD
Dear Students,
Department of Mechanical Engineering strives for increasing the knowledge, enhancing the critical thinking, ability to change information into knowledge, power of analyzing the things technically of each and every individual of ever changing society through students. Department has well qualified and dedicated faculties with well-equipped laboratories.
The faculty aims at putting extra ordinary efforts towards motivating the students in solving actual industrial problems by undertaking various projects, industrial visits and in-plant training. We impart quality engineering education through sound theoretical knowledge, hands on laboratory as well as computational skill and exposure to recent technologies by visiting industries. Our curriculum ensures local relevance with a global outlook. We believe in an education which initiates a sense of lifelong learning, leadership values and appreciation of global issues. I congratulate the team of faculty members and the students for their brilliant and genuine efforts. I wish all the students and faculty a great academic career. Best Wishes!
Dr. A.J. Keche
Head of Department
Department of Mechanical Engineering
Dr. A.J. Keche
Head Of Department
Location: Room no : 310 Department of Mechanical Engineering
Maharashtra Institute of Technology, Aurangabad
Landline no: 0240-2375240
Email:hodmech.mitt@mit.asia
Mon – Sat 10:15A.M. – 5:15P.M.
VISION
MISSION
To be a centre of excellence in the field of Mechanical Engineering where the best of teaching, learning and research synergize and serve the society through innovation and excellence in teaching.
To provide world-class under-graduate and graduate education in Mechanical Engineering by imparting quality techno-managerial education and training to meet current and emerging needs of the industry and society at large.
FACULTY
Program Outcomes
PO1:
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:
-Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences.
PO3:
Design & Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for the public health and safety and the cultural ,societal and environmental considerations.
PO4:
Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5:
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:
Communication: Communicate Effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:
Project management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:
Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES
PEO 1: Graduates will apply the tools and skills acquired during their undergraduate studies either in advanced studies or as employees in engineering industries.
PEO 2: Graduates of the program will have successful technical and professional career.
PEO 3: Graduates of the program will continue to learn to adopt constantly evolving technology.
PEO 4: Graduates will demonstrate sensitivity towards societal issues.
PROGRAM SPECIFIC OUTCOMES
PSO 1: Ability to design & analyse components & systems for mechanical performance.
PSO 2: Ability to apply and solve the problems of heat power and thermal systems.
PSO 3: Ability to solve real life problems with the exposure to manufacturing industries.
Events Organized -STTP/FDP/Workshop
Sr. No. | Name of Coordinator | Event Organised | Date |
1 | Dr. Swamini Chopra | One Day Workshop on “Session on problem solving and ideation” | 5th March 2022 |
2 | Mr. M. N. Farooqui | Interaction Seminar on “Art and Science of public communication” | 21st Feb. 2022 |
3 | Mr. P. T. Borlepwar, Mr. I.A. Quazi, Mr. P. A. Lad, Mr. S. R. Kulkarni, Dr. Chandan Chaudhary | Two Days workshop on “Emerging Trends in Mechanical Engineering” | 15-16 Feb. 2022 |
4 | Mr. P. T. Borlepwar and Mr. S. R. Kulkarni | Webinar on “Career Opportunities for Mech. students in Software Industry” | 29th Jan. 2022 |
5 | Mr. S. B. Charthankar & Dr. A. T. Autee | Webinar on “Design of Heat Exchangers and its Applications in Corrosive Environment” | 15th September, 2021 |
6 | Mr. P. T. Borlepwar & Mr. S. R. Kulkarni | Webinar on “Intellectual property Rights (IPR)” | 18th Aug. 2021 |
7 | Mr. T. P. Kulkarni | Introduction to Seven QC Tools:QCFI | 04th August, 2021 |
8 | Dr. Swamini Chopra | Prototype Validation – Converting Protitype into Start-up | 2nd Aug. 2021 |
9 | Mr. I.A. Quazi | Data Science for Manufacturing | 31st July, 2021 |
10 | Mr. S. B. Charthankar& Dr. A. T. Autee | Career Opportunities in HVAC & R Industries | 20th July, 2021 |
11 | Mr. P. T. Borlepwar, Mr. S. R. Kulkarni & Mr. I.A. Quazi | Webinar on E-Vehicles | 17th July, 2021 |
12 | Dr. Swamini Chopra | One day workshop on prototype / process design and development | 12th March 2021 |
13 | Mr. S. B. Patil | Enterprenership and Innovation as a Carrer Opportunity | 07th Jan 2021 |
14 | Dr. Swamini Chopra | One day Workshop on “Design Thinking, Critical Thinking and Innovation Design” | 06th January, 2021 |
15 | Mr. S. R. Kulkarni | ANSYS | 3rd to 31st August, 2020 |
16 | Dr. C. D. Kuthe | One day workshop on “Opportunities for Higer Education & Research in Engineering” | 22nd July 2020 |
17 | Mr. S. B. Charthankar& Dr. A. T. Autee | Vital Role of Cooling Load Estimation for integration of HVAC services in Green Building | 18th July, 2020 |
18 | Mr. S. B. Charthankar& Dr. A. T. Autee | Green Building VIBHA-A Case Study | 18th July, 2020 |
19 | Mr. S. B. Charthankar& Dr. A. T. Autee | Design of Commercial and Industrial Buildings in view of Energy Efficiency | 17th July, 2020 |
20 | Mr. S. B. Charthankar& Dr. A. T. Autee | Energy Conservation Building Code | 17th July, 2020 |
21 | Dr. Swamini Chopra & Mr. T. P. Kulkarni | Advances in Materials and Manufacturing | 30th June to 4th July, 2020 |
22 | Mr. T. P. Kulkarni, Mr. I.A. Quazi & Mr. P. A. Lad | Additive Manufacturing | 14th June 2020 |
23 | Mr. T. P. Kulkarni, Mr. I.A. Quazi & Mr. P. A. Lad | Virtual Relatiy and Agumented Reality | 14th June 2020 |
24 | Mr. T. P. Kulkarni & Mr. I.A. Quazi | Journey of Excellence through TPM | 6th June, 2020 |
25 | Mr. T. P. Kulkarni, Mr. I.A. Quazi | Opportunities for Mechanical Engineers in AI world | 6th June, 2020 |
26 | Mr. T. P. Kulkarni, Mr. I.A. Quazi | GATE Preparation and Career Opportunities | 4th June, 2020 |
27 | Dr. A. J. Keche, Mr. S. R. Kulkarni | Workshop on “ATV Design and Manufacturing” “AUTONEX” | 23 rd to 24 th August 2019 |
28 | Dr. P. M. Ambad | One day workshop on “Skill Development and Entrepreneurship Training Programs for tribal youths of Dhule and Nandurbar” | 4 th June 2019 |
29 | Dr. P. M. Ambad | One day meeting/workshop on “Industry Academia Consortium on Smart Manufacturing (IndAC-SM) under Academia Partnership Program (IAPP) of Royal Academy of Engineering, London” at Maharashtra Institute of Technology, Aurangabad | 21 st May 2019 |
30 | Dr. A. J. Keche, Mr. S. R. Kulkarni | Two day’s workshops on Industry 4.0, Mechanical Engineering Department, MIT, Aurangabad | 2 nd and 3 rd March 2019 |
31 | Dr. A. J. Keche, Mr. T. P. Kulkarni | One-week refresher Course on Use of ICT for Effective Teaching Learning. | 8 th to 12 th January 2019 |
32 | Dr. P. M. Ambad | Two days’ Workshop on Intellectual Property Rights in association with Marathwada Accelerator for Growth and Incubation Council, CMIA held at Maharashtra Institute of Technology, Aurangabad | 21 st and 22 nd Dec 2018 |
33 | Dr. P. M. Ambad | Half Day Workshop on “Cognitive Skills, Design Thinking and Critical Thinking” on through Institution’s Innovation Council at MIT, Aurangabad | 30 th November 2018 |
34 | Dr. A. J. Keche | Institute level project competition Techno Mind 2K18, MIT, Aurangabad | 25 th October 2018 |
35 | Dr. P. M. Ambad | One day NGO workshop in association with Rural Technology Action Group (RuTAG), IIT, Bombay held at Maharashtra Institute of Technology, Aurangabad. | 25 th September 2018 |
36 | Dr. A. J. Keche, Dr. P. M. Ambad Mr. P. T. Borlepwar | One Week Faculty Development Programme on Outcome Based Education and NBA Process, Aurangabad | 9 th to 14 th July 2018 |
37 | Dr. P. M. Ambad | Two days follow-up workshop for Jal Yukta Shivar Assessment under Unnat Maharashtra Abhiyan organized in Association with Centre for Technology Alternatives for Rural Areas (CTARA), IIT Bombay at Maharashtra Institute of Technology, Aurangabad | 5 th and 6 th July 2018 |
38 | Mr. M. N. Farooqui, Mr. A. S. Gore, Mr. Sayyad Irfan | Three days’ workshop on ‘Entrepreneurship Awareness’ in association with Maharashtra Centre for Entrepreneurship Development (MCED) | 20 th to 23 rd April 2018 |
39 | Mr. M. N. Farooqui | One day skill development programme ‘Mechoplace’ | 13 th April 2018 |
40 | Dr. A. J. Keche, Dr. P. M. Ambad | Two days’ workshop on Intellectual Property Rights & Opportunities for Funded Research, MIT, Aurangabad. | 5 th and 6 th January 2018 |
41 | Dr. P. M. Ambad | Two days’ workshop by IQAC on Outcome Based Education | 4 th and 5 th Dec 2017 |
42 | Dr. A. J. Keche, Mr. T. P. Kulkarni, Mr. A. S. Gore, Mr. S. B. Patil | Workshop on Employability Enhancement Programme in association with NAANDI Foundation and Mahindra Pride Classroom | 18 th September to 14 th October 2017 |
43 | Dr. A. J. Keche, Mr. S. R. Kulkarni | Workshop on ATV Design and Manufacturing “AUTONEX” | 1 st to 2 nd October 2017 |
44 | Dr. P. M. Ambad | One day Unnat Maharashtra Abhiyan (UMA) Orientation Workshop for Private Colleges in Association with Centre for Technology Alternatives for Rural Areas (CTARA), IIT Bombay at Maharashtra Institute of Technology, Aurangabad | 19 th August 2017 |
45 | Dr. A. J. Keche, Mr. S. R. Kulkarni | Two-week STTP on Design and Development of Automotive Components in association with Neocent Design and Innovation and Technoledge Infotech Private Limited, New Delhi | 28 th July 2017 to 6 th August 2017 |
46 | Dr. A. J. Keche, Mr. T. P. Kulkarni | One-week STTP on Use of ICT for Effective Teaching Learning | 27 th June to 1 st July 2017 |
47 | Dr. C. D. Kuthe | Six days STTP on Finite Element Methods and Ansys Software | 25 th, 26 th March, 1 st, 2 nd, 8 th, 9 th April 2017 |
48 | Dr. A. J. Keche | Six days ANSYS workshop for the mechanical engineering students in association with Element Simulation Academy, Pune. | 13 th to 18 th October 2016 |
49 | Dr. P. M. Ambad | DST sponsored and ISTE approved one-week national level Short Term Training Programme (STTP) on “Modelling and Simulation” | 27 th to 2 nd July 2016 |
50 | Dr. P. M. Ambad | Two days’ workshop on “Characterization and Surface Engineering” at MIT, Aurangabad. | 9 th April 2015 to 10 th April, 2015 |
51 | Dr. P. M. Ambad | Two days’ workshop on Science Writing and Journalism at MIT, Aurangabad | 25 th February to 26 th February 2015 |
52 | Dr. P. M. Ambad | One day workshop on Outcome Based Education at MIT, Aurangabad | 10 th January 2015. |
53 | Dr. P. M. Ambad | One day workshop on Outcome Based Education at MIT, Aurangabad | 27 th September 2014 |
EVENTS ORGANIZED- EXPERT LECTURE AND SEMINARS CONDUCTED
2019-20 | |||
Sr. No. | Title of Event | Duration (Dates) | Name of Speaker |
1 | Electric Vehicles | 12-07-2019 | Mr. Anand Thakur |
2 | How to build & manage your personal brand | 27-07-2019 | Mr. Laxmikant Bangdiya |
3 | Machine learning & Deep learning | 23-09-2019 | Mr. Aniket Adsule |
4 | 3 D printing | 27-09-2019 | Mr. Yogesh Pawar |
5 | Study abroad & IELTS | 27-09-2019 | Ms. Mayuri Logalwar |
6 | Higher education opportunities in Germany for Mechanical Engineers | 27-09-2019 | Ms. Dhanashree Deodhar |
7 | Autonex | 24-08-2019 | Mr. Karan Bhardiya |
8 | Autonex | 24-08-2019 | Mr. Shubham Sharma |
9 | Autonex | 25-08-2019 | Mr. Mayur Gajre |
2018-19 | |||
Sr. No. | Title of Event | Duration (Dates) | Name of Speaker |
1 | Falcon-9-A revolution in commercial space travel | 20-07-2018 | Mr. Shrikant Bidwai |
2 | Awareness session on robotics | 07-08-2018 | Mr. Koustubh Patil |
3 | Industrial application on robotics | 17-08-2018 | Ms. Rashmi Daphale |
4 | Carrer opportunities | 27-08-2018 | Mr. Anand Talaulikar |
5 | Plastic for sustainable lifestyle from pollution to solution | 08-10-2018 | Dr. Sameer Joshi |
6 | Need of electrical vehicles | 28-02-2019 | Mr. Karan Bhardiya |
7 | Entrepreneurship | 11-04-2019 | Mr. Prasad Kokil |
8 | Emerging trends in mechanical engineering | 16-04-2019 | Mr. Avinash Bhaskar Chate |
2017-18 | |||
Sr. No. | Title of Event | Duration (Dates) | Name of Speaker |
1 | Lean-six sigma | 06-10-2017 | Mr. Nagesh Tarte |
2 | Micromachining | 14-08-2017 | Dr. Pritam Muley |
3 | Gate and Public sector undertakings | 10-08-2017 | Mr. Bassy Alexender |
4 | Hyper loop technology | 17-07-2017 | Mr. Shrikant Bidwai |
5 | Engineering Metallurgy in Engineering & Metallurgy field | 02-04-2018 | Dr. C. L. Gogte |
6 | Engineering Metallurgy in Engineering & Metallurgy field | 03-04-2018 | Dr. C. L. Gogte |
7 | Engineering Metallurgy in Engineering & Metallurgy field | 04-04-2018 | Dr. C. L. Gogte |
2016-17 | |||
Sr. No. | Title of Event | Duration (Dates) | Name of Speaker |
1 | Joy of giving | 20-09-2016 | Dr. Dilip Peshawe |
2 | Polymer matrix composites | 18-10-2016 | Dr. Pierpaolo Carlone |
3 | Carrer opportunities in Parason machinery Pvt. Ltd. | 19-12-2016 | Mr. Pravin Kuttarwade & Mr. Vaibhav Joshi |
4 | Carrer opportunities in product development | 24-12-2016 | Mr. Sudhir Surve |
5 | Design and manufacturing integration | 13-01-2017 | Mr. Shrikant Bidwai |
6 | Lean-six sigma | 25-02-2017 | Mr. Meghant D. Nichant |
Industry Visits
2019-20 | ||||
Name | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Class / Division | No. of Students Visited |
1 | Mahanad Dairy, Aurangabad | 04-10-2019 | B.Tech A | 36 |
2 | Mahanad Dairy, Aurangabad | 07-10-2019 | B.Tech B | 53 |
3 | Mahanad Dairy, Aurangabad | 10-10-2019 | B.Tech C | 26 |
4 | Anish Forging, Aurangabad | 07-09-2019 | SY A/B/C | 107 |
5 | Marathwada Auto Cluster, Aurangabad | 28-09-2019 | TY C | 29 |
6 | Marathwada Auto Cluster, Aurangabad | 30-07-2019 | TY A | 37 |
7 | Marathwada Auto Cluster, Aurangabad | 28-09-2019 | TY B | 38 |
8 | Exedy India Limited, Aurangabad | 05-10-2019 | B.Tech C | 14 |
9 | Exedy India Limited, Aurangabad | 05-10-2019 | B.Tech C | 14 |
2018-19 | ||||
Sr. No. | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Class / Division | No. of Students Visited |
1 | Mahanad Dairy, Aurangabad | 30-08-2018 | B.Tech A | 45 |
2 | Mahanad Dairy, Aurangabad | 31-08-2018 | B.Tech B | 35 |
3 | Mahanad Dairy, Aurangabad | 01-09-2018 | B.Tech C | 35 |
4 | Anish Forging, Aurangabad | 15-09-2018 | B.Tech A/B/C | 120 |
5 | M-CIP A micro enterprise of MIT, Aurangabad | 29-09-2018 | SY A/B | 90 |
6 | Grind Master Machines Pvt. Ltd., Aurangabad | 04-10-2018 | TY A/B/C | 99 |
7 | Measurewell Industries, Aurangabad | 22-10-2018 | SY A/B/C | 155 |
2017-18 | ||||
Sr. No. | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Class / Division | No. of Students Visited |
1 | M/s Central Institute of Plastics Engineering and Technology, Aurangabad | 28-09-2017 | TY A/B/C | 47 |
2 | M/s Indo German Tool Room, Aurangabad | 28-09-2017 | TY A/B/C | 47 |
3 | Marathwada Auto Cluster, Aurangabad | 05-10-2017 | TY C | 37 |
4 | Hydro-electric Power Station, Paithan | 26-03-2018 | TY A | 39 |
5 | Suparna Polyplast Pvt. Ltd., Aurangabad | 09-04-2018 | TY | 40 |
6 | M/s Central Institute of Plastics Engineering and Technology, Aurangabad | 09-04-2018 | SY | 35 |
2016-17 | ||||
Sr. No. | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Class / Division | No. of Students Visited |
1 | Nimanshu Industries Pvt. Ltd., Aurangabad | 28-07-2016 | TY A/B | 19 |
2 | Marathwada Auto Cluster, Aurangabad | 02-09-2016 | B.Tech C | 48 |
3 | Exedy India Limited, Aurangabad | 06-09-2016 | B.Tech B | 30 |
4 | Marathwada Auto Cluster, Aurangabad | 14-09-2016 | TY A | 42 |
5 | Mahanad Dairy, Aurangabad | 03-10-2016 | B.Tech A | 42 |
6 | Mahanad Dairy, Aurangabad | 04-10-2016 | B.Tech B | 49 |
7 | Central ST Workshop, Aurangabad | 06-10-2016 | TY A | 46 |
8 | Sanjiv Auto Components Pvt. Ltd., Aurangabad | 07-10-2016 | TY B | 41 |
IMTEX-2019MACHINE TOOLS
| IMTEX-2019TOOLS Bangalore of Students: 38 |
IMTEX-2017
MACHINE TOOLS | IMTEX-2016
METAL FORMING |
Infrastructure Of Mechanical Engineering
Sr. No. | Name of Laboratory | Area (sq. M) | Total cost of the Laboratory (Rs.) |
1 | Thermal Engineering | 104.4 | 2,28,263 |
2 | Theory of Machines | 92.43 | 3,22,630 |
3 | Refrigeration & Air Conditioning | 143.2 | 7,23,458 |
4 | Metrology and Measurements | 101.28 | 8,91,887 |
5 | Heat Transfer | 106.68 | 2,93,999 |
6 | Metallurgy | 101.28 | 14,21,676 |
7 | Automatic Control Systems | 68.88 | 4,13,187 |
8 | Hydraulic Machines | 101.28 | 5,54,600 |
9 | I.C.Engines | 71.35 | 4,88,920 |
10 | Research | 102.96 | 39,57,193 |
11 | Mechatronics | 69.8 | 60,39,204 |
Total Equipment cost | 1,53,35,017 |
Some Other Labs Information
Thermal Engineering Laboratory (303)
Lab In charge: P. S. Khandelwal
Lab Assistant: D.M Desai
List of Important equipment’s in the lab |
Two stage air compressor test rig |
Model of Babcock/ Locomotive boiler |
Models of 2S/4S petrol engine |
Models of 2S/4S diesel engine |
Model of steam engine |
Model of domestic refrigerator |
Theory of Machines Laboratory (304)
Lab In charge: Dr.T.M. Sonar
Lab Assistant: Shaikh Amir Sohel
List of Important equipment’s in the lab |
Vibration test rig |
Inversions of slider crank mechanism |
Motorized gyroscope |
Different types of Governor |
Cam analysis mechanism |
Static and dynamic balancing apparatus |
Refrigeration and Air conditioning Laboratory (305)
Lab In charge: Dr. A.T. Autee
Lab Assistant: S.G. Kadam
List of Important equipment’s in the lab |
Air conditioning test rig |
Refrigeration test rig |
Electrolux refrigerator |
Window air conditioner |
Refrigerant charging unit |
Metrology and Mechanical Measurements Laboratory (306)
Lab In charge: P. T. Borlepwar
Lab Assistant: S. G. Kadam
List of Important equipment’s in the lab |
Tool Maker’s Microscope |
Gear Rolling Tester |
Floating Carriage micrometer |
Pneumatic Comparator |
Digital Calliper |
Heat Transfer Laboratory (307)
Lab In charge: S.B. Charthankar
Lab Assistant: Shaikh Amir Sohel
List of Important equipment’s in the lab |
Pin – Fin apparatus |
Forced convection setup |
Parallel and counter flow heat exchanger |
Stefan Boltzmann apparatus |
Emissivity measurement setup |
Research Lab (311)
Lab In charge: Dr. C.D. Kuthe
Lab Assistant: Mrs. K.M. Sarode
List of Important equipment’s in the lab |
Inverted Metallurgical Microscope with image analyser |
Specimen mounting press |
Jominey hardenability setup with vertical furnace |
Abrasive cut-off machine |
Laboratory furnace |
Double disc polishing machine |
Metallurgy Laboratory (312)
Lab In charge: P. A. Lad
Lab Assistant: Mrs. K.M. Sarode.
List of Important equipment’s in the lab |
Inverted Metallurgical Microscope with image analyser |
Specimen mounting press |
Jominey hardenability setup with vertical furnace |
Abrasive cut-off machine |
Laboratory furnace |
Double disc polishing machine |
Automatic Control Laboratory (313)
Lab In charge: M.N. Farooqui
Lab Assistant: Mrs. K.M. Sarode
List of Important equipment’s in the lab |
Hydraulic trainer circuit |
Pneumatic trainer circuit |
DC motor speed control system |
Stepper motor |
AC speed controller |
Water level controller |
I.C. Engines Laboratory (111)
Lab In charge: S. V. Bhivsane
Lab Assistant: S.G. Kadam
List of Important equipment’s in the lab |
Single cylinder 4- stroke petrol engine test rig |
Single cylinder 4- stroke diesel engine test rig |
Four cylinder 4- stroke petrol engine test rig |
Hydraulic Machines Laboratory (104)
Lab In charge: Dr. J. M. Kshirsagar
Lab Assistant: D.M. Desai
List of Important equipment’s in the lab |
Pelton wheel turbine Test rig |
Francis turbine Test rig |
Kaplan turbine Test rig |
Gear pump Test rig |
Centrifugal pump Test rig |
Mechatronics Laboratory
Lab In charge: P. J. Palkar
Lab Assistant: Mrs. K.M. Sarode
List of Important equipment’s in the lab |
S7 300 PLC Training kits with pneumatic press |
TIA portal V12 software |
Cube assembly kit |
PCS 7 Training kit |
-
Consultancy details of that lab ( if any, otherwise write NIL)
2021-2022 |
||||||
Sr. No. | Batch Name | Trainer | Location | Duration | No. of Participants | Revenue generated (Rs.) |
1 | Basic Mechatronics | Prof. P J. Palkar and Prof. V. D. Saundarmal | MIT Aurangabad | 02-03-2022 to 26-05-2022 | 200 | 4,80,000 |
2 | Basic Mechatronics | Prof. P. J. Palkar | MIT Aurangabad | 04/01/2022 to 28/02/2022 | 1 | 5,000 |
3 | Basic Mechatronics | Prof. P. J. Palkar | MIT Aurangabad | 26/10/2021 to (Only Fridays) | 1 | 10000 |
Total Revenue generated | 4,95,000 |
2020-2021 |
||||||
Sr. No. | Batch Name | Trainer | Location | Duration | No. of Participants | Revenue generated (Rs.) |
1 | Basic PLC | Prof. P. J. Palkar | MIT Aurangabad | 29/09/2021 to 09/10/2021 | 1 | 5000 |
2 | STTP on “Mechatronics and Industrial Automation” | Prof. P. J. Palkar | MIT Aurangabad | 22/02/2021 to 27/02/2021 | 7 | NA |
3 | Value addition course on “Mechatronics and Industrial Automation” | Prof. P. J. Palkar | MIT Aurangabad | 19/06/2021 to 11/07/2021 | 21 | NA |
Prof. S. P. Targe | 60 Hrs (Only Sundays) | |||||
Total Revenue generated | 5,000 |
Sr. No. | Name of Faculty | Project Title | Funding Agency | 2014-15 | 2016-17 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
(Amount in INR) | |||||||||
1 | Dr. P. M. Ambad | Support of Entrepreneurial and Managerial Development of MSME’s through Incubators | MSME, GoI | 1,00,00,000 | |||||
(Sanctioned) | |||||||||
CNB Evaluation work | Govt of Maharashtra | 6,37,859 | |||||||
Innovative project competition | GIZ-MASSIA & Tata Technologies | 4,08,000 | 3,70,000 | 16,20,000 | |||||
Technology Transfer for Rural Development (Partner Institute) | Govt of Maharashtra | 39,99,000 | |||||||
(Among 3 institutes) | |||||||||
2 | Prof. P. J. Palkar | Siemens Mechatronics System Certification Programme Level 1 | Siemens Ltd. | 230013 | 230013 | 5,20,000 | 6,19,170 | 60,000 | 5,000 |
3 | Dr C. D. Kuthe | FEM Training | Siemens Ltd., EM HP BIC | 16,100 | |||||
Total | 230013 | 230013 | 5,36,100 | 56,64,029 | 4,30,000 | 1,16,25,000 |
MoU Details
Sr. No. | MOU with Industry / Organizations | (Year of MOUs Signing) | Objective(s) |
1 | Anucool Engineers | 2020 | Sharing of Virtual Lab Modules, Conduction of lab manuals and Validation of experimentation results |
2 | Consortium E-Learning Network Private Limited and Dhruv Infosystems Private Limited | 2020 | Publication partner for International Conference on Recent Trends in Mechanical Engineering 2021 |
3 | CADCAMGURU Solution Pvt. Ltd., Pune | 2019 | Training and placement partner, Provide expertise on various topics as per need, Provide industrial training, Provide mentoring to students for interviews |
4 | Ready Engineers, TATA Technologies, Pune | 2018 | Improve knowledge and industry readiness of students, Share innovative projects, Collaborate on research work, Access to Jobs relating to Engineering design from across the country based on Ready Engineer certification |
5 | Jawaharlal Nehru Aluminum Research Development and Design Center, Nagpur | 2015 | Collaborate and undertake joint research and development projects |
6 | Ministry of Micro, Small and Medium Enterprises, Government of India | 2015 | Provide linkage of innovators and entrepreneurs with important constituents of the innovation chain |
Students Achievements
Sr. No. | Name of Student | Class | Academic Year | Name of event participated with date | Award if any |
1 | Rahul Shrivastava | Final Year | 2021-22 | 4th Technovation Hackathon and Innovation Budge,Shardha University,Greater Noida UP | 1st Prize |
2 | Rahul Shrivastava | Third Year | 2020-21 | Covid-19 Innovation Ideathon by GIZ-MASSIA, Ready Engineers & TATA Technologies | Winner |
3 | Rahul Shrivastava | Third Year | 2020-21 | Project competition in Technominds-2K21 , National level technical mega event organized by Maharashtra Institute of Technology Aurangabad in association with MAGIC Aurangabad | First Prize |
4 | Rahul Shrivastava | Third Year | 2020-21 | Paper presentation competition in Technominds-2K21, National level technical mega event organized by Maharashtra Institute of Technology Aurangabad in association with MAGIC Aurangabad | Second Prize |
5 | Rahul Shrivastava | Third Year | 2020-21 | National Level Star Hackathon Competition organized by VIT, Pune | First runner up |
6 | Saurabh Patil, Kunal Padamwar, Mohammed Mudassir | Third Year and Final Year | 2020-21 | Design and Development of Vacuum Clamping Device for Nirlep Appliances Pvt. Ltd. International Journal of Manufacturing and Materials Processing, Vol. 7, Issue 2, 2021. | Paper Publication |
7 | Saurabh Patil and Shubham Patil | B. Tech Mechanical | 2019-20 | A Quest (HVAC QUIZ-2020) programme | Participation |
8 | Vikas Deshpande ,Swapnil Mahajan and Utkarsh Sapate | B.Tech Mechanical | 2019-20 | Poster presentation at IMTEX 2020, Bengaluru | Participation |
9 | Mayur Aher, Prasadsingh Byes, Gaurav Dahale, | B.Tech Mechanical | 2019-20 | Poster presentation at IMTEX 2020, Bengaluru | Participation |
10 | Sagar Bhatane, Nitin Punjabi, and Amol Ukande | B.Tech Mechanical | 2019-20 | Poster presentation at IMTEX 2020, Bengaluru | Participation |
11 | Kunal Bhansali | PG Student | 2019-20 | Poster presentation at IMTEX 2020, Bengaluru | Participation |
12 | Purva Zambre, Payal Chormage1 | B.Tech Mechanical | 2019-20 | Poster presentation at IMTEX 2020, Bengaluru | Participation |
13 | Bhagyashri Chaudhari and Chinmai Deshmukh | B. Tech Mechanical | 2018-19 | Poster presentation at IMTEX 2019, Bengaluru | Participation |
14 | Varad Patki, Tausif Pathan, Dnteshwar Nalawade | B. Tech, B. Tech, TY Mechanical | 2018-19 | GIZ MASSIA Project Competition | Cash Funding from TATA Technologies of Rs.10000/- |
15 | Vivek Tiwari, Hrishikesh Thombre, Balkrishna Jadhav | B. Tech Mechanical | 2018-19 | GIZ MASSIA Project Competition | Cash Funding from TATA Technologies of Rs.10000/- |
16 | Deokate Ravindra, Santoshi Hadole | TY Mechanical | 2018-19 | GIZ MASSIA Project Competition | Cash Funding from TATA Technologies of Rs.10000/- |
17 | Adish Mohurle, Raj. S. Mudholkar, Vaibhav D. Ekhande | TY Mechanical | 2018-19 | GIZ MASSIA Project Competition | Cash Funding from TATA Technologies of Rs.8450/- |
18 | Bhagyashri Chaudhari and Chinmai Deshmukh | B.Tech Mechanical | 2018-19 | Poster presentation at IMTEX 2019, Bengaluru | Participation |
19 | Varad Patki,Tausif Pathan, Dnteshwar Nalawade | B.Tech , B.Tech,TY Mechanical | 2018-19 | GIZ MASSIA Project Competition | Cash Funding from TATA Technologies of Rs.10000/- |
