About Department
Started with 60 seats in the year of 2001-02, the department has always remained on the forefront in producing quality engineers who have brought great laurels to the institute, society and nation at large. Now the Intake has been increased to 120 in the year of 2011-2012.
The department has a tradition of attracting the topmost merit students at UG from across the state. The department offers excellent infrastructure and resources in the form of knowledgeable faculty, well equipped laboratories and a library having a vast collection of informative books.
It has faculty, PG and research students working in research areas related to cutting edge technologies such as VLSI and Embedded Systems, Communication Networks, Computer vision and Pattern Recognition, Signal Coding and Communication, Power electronics and EMI/EMC, Multidimensional and Multimedia Signal processing and Optical devices.
Moreover, the department is involved in a number of technical and co-curricular activities encouraging students to broaden their horizons of thought, innovate and implement their ideas. Also, it maintains a great support with industries and R&D organizations.
Message From HOD
Dear Students,
A warm Welcome to you from the Department of Electronics & Telecommunication Engineering!
Our Institute is one of the premier Institutes in the Marathwada region, with a rich Technical and Academic heritage. The Department was established in the year 2001 with the aim of providing leadership in the field of Electronics & Telecommunication Engineering with an intake of 60 students
Our department abounds with innovation and creativity in teaching, learning and research. The vision of the department is to prepare qualified and technically proficient engineers to serve industry and various research organizations. This is achieved by imparting in depth theoretical knowledge through motivating lectures followed by hands-on experience in the state-of-the-art laboratories. We have well qualified faculties to nurture your research profile, having various specializations relevant for the Industry. Our faculty, PG and research students are working in research areas related to the cutting-edge technologies such as Cognitive and Software Defined Radio in Wireless Communication, VLSI and Embedded Systems, Communication Networks, Signal Coding and Communication, Robotics & Automation, IoT, ML and Artificial Intelligence. We strive to train and empower our students who will make the world a better place by using power of engineering principles, techniques, and systems.
The department strives to develop long term relationships with Industries and market. Student’s talents are enhanced through seminars, symposia, workshops, conferences and through its performance in the examinations and placements. They are thus provided high level ‘Leads and Pathways’ that enable them to gain access to a broad range of ‘high potential’ and ‘hi-tech’ Career Opportunities. Industry interaction is reinforced with several programs conducted with the help of industries and placement in industries that in turn ensures their placement. The objective is to provide our students with latest technical knowledge and skills through the best teaching facility, state of the art, lab experience, excellent research, and development environment. There are dedicated teachers to teach and motivate. The motivation is not just to hone the technical skills but to provide professional grooming and guidance so that our students come up as methodical professionals and inspired individuals.
We believe in building careers, enriching minds and arrange for a remarkable experience that lasts a lifetime.
I am confident that the students would justify the credibility of the department by showing a high level of professional commitment and competence in their respective field.
I take this opportunity of wishing them a memorable and enjoyable journey of 4 years of exploring their full potential as students and eventually making a remarkable mark in their professional life.
Dr. Abhilasha Mishra
Head of Department
Department of Electronics and Telecommunication Engineering
Dr. Abhilasha Mishra
Head Of Department
Location: 410.
Department of Electronics & Telecommunication Engineering
Maharashtra Institute of Technology, Aurangabad
Landline no: 024 2375290/233
Email: hodbsh.mitt@mit.asia
Mon – Sat 10:15A.M. – 5:15P.M.
VISION
To develop the department into a full-fledged centre of learning in the various fields of Electronics and Telecommunication keeping in view the latest development and making students technologically superior and ethically strong.
MISSION
To impart education and training in the field of electronics and telecommunication engineering and its allied areas by developing competencies of the students to meet social and industrial needs.
FACULTY
PO1:
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:
-Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences.
PO3:
Design & Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for the public health and safety and the cultural ,societal and environmental considerations.
PO4:
Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5:
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:
Communication: Communicate Effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:
Project management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:
Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES
PEO 1:
Graduates will demonstrate professional engineering competencies.
PEO 2:
Graduates will apply engineering and science knowledge to solve technical problems with high ethical standards.
PEO3:
Graduates will have effective communication skills.
PEO 4:
Graduates will demonstrate leadership, teamwork in their profession and adapt to current trends by engaging lifelong learning.
PROGRAM SPECIFIC OUTCOMES
PSO1:
Apply knowledge and principle of mathematics, physics, discrete mathematics in support of Electronics and telecommunication.
PSO2:
Design and analyse electronics systems and implement them in the development of specialized areas such as telecommunications, signal processing, VLSI and embedded systems etc
PSO3:
Handle latest hardware and software tools and develop real time applications related to specialized areas of electronics engineering.
Department Achievements
- Dr. Abhilasha D. Mishra
- Regional Coordinator of Virtual Lab Regional Centre of Marathwada Region RCID 03 from Jan 2017 till date
- IEEE Antenna & Propagation Society AP-S Reviewer
- Executive Member of IETE Aurangabad Centre May 2022.
- Founder Member of IEEE WAMS (Wireless, Antenna & Microwave Symposium)
2.Mrs. S. J. Nandedkar
- Best paper session award in 3rd International conference on Emerging Smart Computing and Informatics (IEEE-ESCI-2021) organized by AISSMS Pune during 5th -7th March 2021.
3.Dr. Manju D. Pawar
- P.h.D. awarded – Feb 2022.
Student Achievements
Academic Year: 2021-22
Academic Year: 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. No. | Name of Activity | Activity Organized by | Name of Student(s) participated | Class | Prizes/Awards/Recognitions achieved/Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GIZ -MASSIA Industry project | GIZ -MASSIA | Mr.Shubhum Jangi & Madhav kulkarni | TY | Rs. 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mobile Making Comptition | MIT(T), Aurangabad | Mr Nilesh Wahule | TY | Mobile Making and IOT Workshop winer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mobile Making Comptition | MIT(T), Aurangabad | Mr. Shantikumar Sovitkar | B.TECH | Mobile Making and IOT Workshop Winer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Energy and Mobility for Future | KPIT, Sparkle 2019 | Mr. Sheyash Lankepillewar | B.TECH | Energy and Mobility for Future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Avishkar 2018 | Gondwana University, Gadchiroli | Mr. Sheyash Lankepillewar | B.TECH | Avishkar 2018 winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Avishkar 2018 | Gondwana University, Gadchiroli | Mr. Sachin Kangane | B.TECH | Avishkar 2018 winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Avishkar 2018 | Dr. BAMU, Aurangabad | Mr. Sheyash Lankepillewar | B.TECH | Avishkar 2018 winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Avishkar 2018 | Dr. BAMU, Aurangabad | Mr. Sachin Kangane | Avishkar 2018 winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GIZ -MASSIA | GIZ -MASSIA | Mr.Shubhum Jangi &.Madhav kulkarni | TY | 30,000 INR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mobile Making and IOT Workshop | MIT(T), Aurangabad | Mr Nilesh Wahule | Mobile Making and IOT Workshop winer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mobile Making and IOT Workshop | MIT(T), Aurangabad | Mr. Shantikumar Sovitkar | B.TECH | Mobile Making and IOT Workshop Winer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year: 2017-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. No. | Name of Activity | Activity Organized by | Name of Student(s) participated | Class | Prizes/Awards/Recognitions achieved/Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | REDHAT CERTIFIED SYSTEM ADMINISTRATOR (RHCSA) Certification | RedHat Enterprise Linux 7 | Shaikh Javed | B.Tech | 300 out of 300 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RedHat Enterprise Linux 7 | Manoj A. Pimple | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RedHat Enterprise Linux 7 | Anawane Suhas G | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RedHat Enterprise Linux 7 | Anil S. Jadhav | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RedHat Enterprise Linux 7 | Naware Vaaibhav D | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RedHat Enterprise Linux 7 | Anju O. Dahile | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RedHat Enterprise Linux 7 | Pisale V. Surekha | B.Tech | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RedHat Enterprise Linux 7 | Pavankumar D. Shelke | TY | 300 out of 300 Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Snehal Lalsare | SY | 300 out of 300 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vaibhavi Deshpande | TY | 300 out of 300 Marks |
Academic Year: 2021-22 | |||||||
Sr. No. | Name of Event | Event Organized by | Nature of the event | Class Participated | Date / Month of the event | ||
1 | Expert talk on Process of Innovation Development and Technology Readiness Level & Commercialization of Labs and Tech – Transfer by Dr.Suhas S. Gajre Dean Procurement and Incubation at SGGSIET, Nanded, | Dr. Abhilasha Mishra | Expert Talk | SY,TY and B.Tech | 19.03.2022 | ||
2 | Webinar on “ Role of Disruptive Technologies in Future Warfare” by Lt. General Dr.R.S.Panwar (IIT Mumbai). | Dr.Abhilasha Mishra Mr. R.L.Gaike | Webinar | State Level | 08.02.2022 | ||
3 | Career Opportunities in Defense by Col, Anil Deshpande Indian Army | Mrs. S. J. Nandedkar | Webinar | SY, TY, BTech | 11.12.2021 | ||
4 | Conducted the Event Technomind 2K21 | Mr. R.L.Gaike | Paper Presentation | National Level Event | 01.06.2021 | ||
Academic Year: 2020-21 | |||||||
Sr. No. | Name of Event | Event Organized by | Nature of the event | Class Participated | Date / Month of the event | ||
1 | Smart City Mission and its Scope by Sneha Nair Smart city Aurangabad | Mrs. S. J. Nandedkar | Webinar | Third Year | 29.05.2021 | ||
2 | Atmanirbhar Bharat: vocal for local make for the world. | Mrs. S. J. Nandedkar Mrs. S.D. Sanap | Panel Discussion | SY, TY, BTech | 16.01.2021 | ||
3 | Expert Talk on job opportunities in Computer Networks and Security by Mr.Amol Hattekar Manager in Service Assurance TCL, Pune | Mrs.S.D.Sanap | Expert talk | B.Tech Final Year | 12.12.2020 | ||
4 | Organized a two days webinar on Antenna Concepts for Biomedical Applications using CST Studio Suite 2020.06 | Association with MIT(T), CST Studio, MCOE, Nashik & Jyoti Electronics, Ahemdabad. | Webinar Series. | Teachers and students across the country | 16.07 2020 to 17.07.2020 | ||
5 | Online Quiz Contest : Conducted “GATE@Aptitude” the online aptitude test during lock down through google | Mr.R.L.Gaike | Online Quiz Contest | B.Tech (ETC) | 01.05.2020 to 30.06.2020 (Weekly Test were conducted ) | ||
6 | Two weeks Online Faculty Development Programme on Effective use of ICT Tools in Teaching-Learning | Dr.G.S.Sable | FDP | Faculty Members | 22.06.2020 to 04.07.2020 | ||
7 | International Technical Symposium on “opportunities& challenges in Industry 4.0 | Dr.G.S.Sable | International Technical Symposium | Faculty Members/Research Scholar | 05.06.2020 to 17.06.2020 | ||
Academic Year: 2019-20 | |||||||
Sr. No. | Name of Event | Event Organized by | Nature of the event | Class Participated | Date / Month of the event | ||
1 | Webinar on Antenna and its Applications by Anirudha kulkarni RF Lab Pune | Mrs. S. J. Nandedkar | Webinar | BTech | 11.04.2020 | ||
2 | Expert Talk on Smart City by Sneha Nair Smart city office Aurangabad | Mrs. S. J. Nandedkar | Expert Talk | Third Year | 07.03.2020 | ||
3 | Guest lecture: GATE awareness conducted by Paresh Gugale I2E Aurangabad. | Mr.R.L.Gaike | Guest lecture | TY(ETC) | 08.02.2020 | ||
4 | A talk on Start up to Start by MIT Alumni Mr. Abhishek Mali & Mr. Kaustubh Jadhav Aurangabad | Dr. Abhilasha Mishra | Expert Talk | SY, TY, BTech | 09.10.2019 | ||
5 | Industrial Visit at Mhaismal | Ms.P.P.Patil and Ms.K.Khandagle | Industrial Visit | SY ETC | 04.10.2019 | ||
6 | Organized a workshop on Amazon Alexa by Hannan Satopay, Bombay in association with IEEE Bombay Section, | Dr. Abhilasha Mishra, EDC Cell, IEEE SB MIT Aurangabad | Workshop | Students and faculty | 14.09.2019 | ||
7 | Poster Presentation Competition on Radiation Hazards | Mrs. S. J. Nandedkar | Poster Presentation | SY, TY, BTech | 24.08.2019 | ||
8 | 50 Hrs “Aptitude Training Sessions for Campus Placemenet Preparation” Mr.Pritesh Vyas, Director, IMS, Aurangabad | Dr.V.R.Gosavi | Training | TY ETC | 01.09.2019 | ||
9 | Expert Talk on ” Positive Attitude ” Er. Sachin Lomte, Associate Professor and Head BSH, MIT, Aurangabad | Dr.V.R.Gosavi | Expert Talk | TY ETC | 03.09.2019 | ||
10 | Expert Talk on ” Engineering and Employability in the Current Global Scenario Challenges and Opportunities” Mr.Mandar Samvatsar, Director, ACE Techno Services, Aurangabad | Dr.V.R.Gosavi | Expert Talk | TY ETC | 22.08.2019 | ||
11 | Expert Talk on ” Transforming Career Prospects of Young Minds ” Dr. C.S. Padmavat, Director, Fourth Dimensions , Aurangabad | Dr.V.R.Gosavi | Expert Talk | Final & TY ETC | 16.08.2019 | ||
12 | Workshop on” Communication Networks & Certifications”Mr.Amol Hetterkar , Tata Communication Limited , Pune | Dr.V.R.Gosavi | workshop | B.Tech ETC | 30.08.2019 and 31.08.2019 | ||
13 | Two days Workshop on ” Soft Skills : -Flying Colours” Mr.K. Sreedhar Rao, Director, KILT, Aurangabad | Dr.V.R.Gosavi | workshop | SY ETC | 1 and 2 August 2019 | ||
Academic Year: 2018-19 | |||||||
Sr. No. | Name of Event | Event Organized by | Nature of the event | Class Participated | Date / Month of the event | ||
1 | Industrial visit at Sterllite LTD,shendra,Aurangabad | Ms.Khandagle K & Mr.P.D.Bharad | Industrial visit | B.Tech B ETC | 01.04.2019 | ||
2 | Organized Virtual Lab Boot Camp and Certification Programme in association with IIT Bombay, | Maharashtra Institute of Technology & Marathwada Institute of Technology | Virtual Lab Boot Camp | SY, TY, B.Tech ETC | from 6-11 Feb 2019 06.02.2019 to 11.02.2019 | ||
3 | GATE Classes in the Campus : Conducted GATE coaching classes in campus sponsored by ICE Auranagabad | Extra Coaching for the Competitive Examination | Extra training | TY(ETC) | 15.09.2018 | ||
4 | Expert Talk on ‘Industrial Safety and Health ” by Ram Dahiphale Dy Director of Industries Maharashtra State | Mr. R.L.Gaike | Expert Talk | TY(ETC) | 08.11. 2018 | ||
5 | A Keynote address on Machine Learning and Tensor Flow by Ms. Pratushya Simharaju, EduEng program Coordinator, Google IND & Invited talk by Mr. Sushant Joshi, Software Engineer, Sminq Pune | Dr.Abhilasha Mishra | Keynote Address | SY, TY, B.Tech ETC | 28.10. 2018 | ||
6 | Organized an Invited Talk on “Data Science in AI Neural Network with TensorFlow” by Mr. Shubham Sharma, Data Scientist at Reliance Pvt Ltd | Dr.Abhilasha Mishra | Expert Talk | Dr.Abhilasha Mishra | 28.10.2018 | ||
7 | Organized a Machine Learning Crash Course & Google MLCC Study Jam Aurangabad at Maharashtra Institute of Technology, Aurangabad, in association with Google on Sundays 7,14,21,28 October 2018 | Dr.Abhilasha Mishra | Crash course | SY, TY, B.Tech ETC | 07.10.2018, 14.10.2018, 21.10.2018, 28.10.2018 | ||
8 | A two-days workshop on Machine Learning by Mr. Ali Mustafa, powered by Google Crowdsource by IEEE Student Branch of Maharashtra Institute of Technology, Aurangabad, | Dr.Abhilasha Mishra | Workshop | SY, TY, B.Tech ETC | 31.08.2018 to 01.09.2018 | ||
9 | One-week short term training programme on “LabView:Modern Tools and Techniques in Engineering Education” in association with PICT-NI LabView Academy, Pune | Department of Electronics and Telecommunication | One-week short term training programme | Faculty Members/Research Scholar | 04.06.2018 to 09.06.2018 | ||
Academic Year: 2017-18 | |||||||
Sr. No. | Name of Event | Event Organized by | Nature of the event | Class Participated | Date / Month of the event | ||
1 | Expert talk on “wireless communication” by Dr. Shankar Nawale Principal Nawale College of Engineering Solapur | Ms. Khandagle K. | Workshop | B.Tech ETC | 01.03.2018 | ||
2 | Mobile making and IOT Mr Yadav Pawan Indian Technology group as part of ITC | Ms. Khandagle K. | Two-day workshop | SY, TY, B.Tech ETC | 18.02.2018 to 19.02.2018 | ||
3 | IEEE Applied Electromagnetic Conference AEMC 2017, in association with IEEE Kolkata Chapter & PIET Nagpur | Dr.Abhilasha Mishra | International Conference | M. Tech. | 19.12.2017 to 22.12.2017 | ||
4 | One Day workshop on :”Lab View and Its Application ” Manoj Thakur | Mr.S.B.Biradar | Workshop | SY AND TY ETC | 07.10.2017 | ||
5 | Expert Talk on “Sensors and Technology” Dr. Sanjay Bhandari is working as CTO and Senior Vice President, mCube , 2570 North first Street Suite 300, san Jose, CA | Mr.V.R.Gosavi | Expert Talk | ETC -TY & B.Tech | 08.08.2017 | ||
6 | One-week STTP on “Implementation of IoT using Raspberry Pi and Arduino” in association with Pantech ProEd Pune and Maven Technology Aurangabad | Mr. U. D. Shirale | One week STTP Faculty | Members/Research Scholar | 27.06.2017 to 02.07.2017 | ||
5 | One week faculty development program on “Outcome based education and NBA Process | Dr. G.S.Sable | One-week short term training programme | Faculty Members | 09.07.2018 to 14.07.2018 | ||
6 | Conducted seminar on topic” Opportunities through GATE in government jobs, PSUs and IES Preparations” by Mr. Avinash Chate Director ICE Aurangabad | Mr.R.L.Gaike | Seminar | TY(ETC) | 13.07.2017 | ||
7 | Workshop on ” Electronics Circuit Design with Arduino” by Manoj Thakur Maven Technology Aurangabad | Mr.V.R.Gosavi | Workshop | TY & B.Tech ETC | 21.07 2017 to 22.08.2017 | ||
8 | Expert Talk on ” Electronics : Designed for Waste “Mr.Ashish Gadhekar, Director, MGM’s IOM, Aurangabad | Mr.V.R.Gosavi | Expert Talk | TY ETC /MECH/CSE | 29.07.2017 |
Sr. No | Visit Place | Date of Visit | Class | Staff Coordinator |
1 | Tata Communication Limited, Dighi, Pune | 04-Oct-19 | Final Year | Dr.V.R.Gosavi, Dr.S.P.Kpdgire, Prof.S.B.Biradar |
2018-19
Sr. No | Visit Place | Date of Visit | Staff Coordinator | |
1 | S S Controls, E108, MIDC Waluj, Aurangabad | 06-Aug-18 | Final Year | Mr.V. R. Gosavi & Mr.P.G.Ambhore & Mrs. S J Nandedkar |
2 | Rucha Engineers Pvt. Limited, Plant 3, MIDC Waluj, Aurangabad | 01-Sep-18 | Third Year | Mr.V. R. Gosavi & Mr.U. D.Shirale and Mrs. Sase L.G. |
3 | Manu Electricals , Ranjangaon MIDC, Aurangabad | 08-Sep-18 | Third Year | Mr.V. R. Gosavi & Mr.P.G.Ambhore & Mr. U.D.Shirale |
4 | Tata Communication Limited, Dighi, Pune | 21-Sep-18 | Third Year | Mr. V R Gosavi, Ms. S B Wagh, Mr. S B Biradar & Mr. P G Ambhore |
5 | Sterlite Technologies , Shendra /Waluj, Aurangabad | 16-Oct-18 | Final Year | Mrs. S J Nandedkar |
6 | ISRO, ISAC, BANGLORE | 26 Oct to 1 Nov 2018 | Final Year | Mr. V R Gosavi, Mr. S B Biradar & Mr. P G Ambhore |
7 | Rucha Engineers Pvt. Limited, Plant 7, L23, MIDC Waluj, Aurangabad | 26-Mar-19 | Final Year | Mr.V R Gosavi & Ms.M.D.Pawar |
Department of Electronics and Telecommunication Engineering | |||
Sr.No | Name of MOU and Agreement with date | Activities | Beneficiaries |
1 | “Department of CS &IT” of Dr.BA.M.U Aurangabad, on 11/05/2019 | To Share their R&D facilities to promote academic and research interaction | Department of Electronics and Telecommunication from Maharashtra institute of Technology, Aurangabad collaborated through research/training programme at national/International level. |
2 | “ RUSA-Center for advanced sensor Technology” Dr.BA.M.U Aurangabad on 22.4.2019 | To Share their R&D facilities to promote academic and research interaction through practical training at RUSA & MIT. | Department of Electronics and Telecommunication from Maharashtra institute of Technology, Aurangabad collaborated through research/training interaction. |
3 | Value through IT Solutions Pvt Ltd. On 19/9/2018 | Internship/ On- job training Students permitted to do In-plant Training. | Training for students Courses Offered, 1. Digital Marketing 2. Mobile and Cloud 3. Web Designing and many more |
4 | Indo German Tool Room, Aurangabad on 28/08/2017. | Internship/ On- job training Students permitted to do In-plant Training. | Students permitted for In-plant Training. MIT, Aurangabad and Indo German Tool Room, Aurangabad collaborated through training programme. The primary objective of the training programme is to upgrade the skills & Knowledge of the engineering students during their studies in the area of Embedded System, VLSI, PLC, SCADA, Pneumatics & Hydraulics areas. This programme will be executed impartially imparting quality education & conducting necessary examinations. Successful trainees will be awarded certificates |
5. | Maven Technologies Pvt. Ltd., Aurangabad on 18/12/2014 | MIT, Aurangabad and Maven Technologies Pvt. Ltd., Aurangabad collaboratedfor, a. Sponsoring studentprojects. b. Sponsoring eligible employees of Maven Technologies Pvt. Ltd., Aurangabad for doingM. Tech. c. Sponsoring R&D projects, which may be carried out wholly at MIT, Aurangabad or at premises of Maven Technologies Pvt. Ltd., Aurangabad or partly at MIT, Aurangabad and partly at Maven TechnologiesPvt. Ltd., Aurangabad d. Training of Maven Technologies Pvt. Ltd., Aurangabad personnel through Continuing Education Programmes conducted by MIT, Aurangabad in areas of interest to Maven Technologies Pvt. Ltd., Aurangabad. Any other appropriate mode of interaction agreed upon between MIT, Aurangabad and Maven Technologies Pvt. Ltd., Aurangabad. |
Sr no | Curriculum Laboratory description | Laboratory In-charge | Laboratory Location |
1 | Research Lab | Mr. S.B. Biradar | 401 |
2 | DSP/VLSI Lab | Mr.U.D.Shirale | 403 |
3 | Electronics circuit Lab | Ms.P.P.Patil | 404 |
4 | Endress & Hauser Lab | Mrs.S.V.Verma | 405 (A) |
5 | Basic Electronics Lab | Mrs.K.R.Khandagle | 405(B) |
6 | Power Electronics Lab | Dr.V.R.Gosavi | 406 |
7 | Switching &Digital circuit lab | Mr.R.L.Gaike | 407 |
8 | Communication System-I | Mrs.S.J.Nandedkar | 411 |
9 | Communication System-II | Mrs.S.D.Sanap | 412 |
10 | Computer lab | Mr.S.B.Biradar | 413 |
11 | Electronics workshop | Ms.M.D.Pawar | 414 |
12 | System Lab | Mr.V.K.Pawar | 416 |
ETC LABS Cost & Area
S.no | Name of Laboratory | Area(Sq Meters) | Approx. Cost (Rs.) |
01 | Research Lab (401) | 65 | 1,44,327/- |
02 | DSP/VLSI Lab (403) | 70 | 9,31,660/- |
03 | Electronics Circuit Lab (404) | 70 | 8,24,310/- |
04 | Basic Electronics Lab (405 B) | 63 | 6,34,965/- |
05 | Power Electronics Lab (406) | 70 | 6,57,589/- |
06 | Switching & Digital Circuit Lab(407) | 75 | 12,37,305/- |
07 | Communication System Lab -I(411) | 75 | 18,56,530/- |
08 | Communication System Lab -II(412) | 75 | 12,75,804/- |
09 | Computer Lab (413) | 70 | 12,46,506/- |
10 | Electronics Workshop Lab(414) | 70 | 5,35,698/- |
11 | PG System Lab(416) | 70 | 4,23,000/- |
S.no | Name of Laboratory | Name of Lab Incharge | Objective of the Lab |
01 | Research Lab (401) | Mr. P. D. Bharad | To improve continuously the research in electronics and telecommunication area and to provide the benefits of this research to the common man. To undertake and facilitate innovation and deployment of solutions. |
02 | DSP/VLSI Lab (403) | Mr. U. D. Shirale | The Lab is equipped with complete set of Hardware and Software to perform VLSI/ DSP experiments. This Lab introduces students to VLSI and DSP design and analysis techniques that are core knowledge for VLSI and DSP engineers, and which serve as solid grounding for advanced level work in VLSI and DSP. This lab aims at supporting these teaching and research activities in the area of VLSI and DSP which are either currently being. |
03 | Electronics Circuit Lab (404) | Ms. P. P. Patil | The students can study the characteristics of electronic components and measuring instruments. They can analyze the characteristics PN, Zener diode, design rectifiers with and without filters, analyze transistor characteristics, study frequency response of amplifiers, measure frequency, phase of signals. Also study linear and nonlinear applications of Op-Amps. |
04 | Endress Hauser Lab (405 A) | Dr. S. P. Kodgire | To apply the concepts of control and instrumentation with the industrial standard Endress and Hauser equipment so that the students get hands-on training with the original tools used in the industries. To make the students work with their own ideas in the field of instrumentation and control and make them well-trained with all sorts of hardware and software related to Endress and Hauser. |
- Club: 360 Degree Personality Grooming Club
Faculty Coordinator: Prof. S. V. Verma
The club aims to provide students with a cohesive and integrated personality development program which helps them improve their communication and leadership skills. The objective includes to develop self-confidence and effectively perform in professional and personal environment.
- Club: Udyam the mission for start-up India
Faculty Coordinator: Prof. R. L. Gaike
Engineering students should be aware about the latest trends in the Start-up culture. If the students get the exposure of start-up world at earlier years of engineering course, then they may get the interest about the entrepreneurship and may be able to make careers in this sector. Hence this is the right platform to create the awareness to start-up culture among students in right direction and right sprite.
- Club: Book Reading Club
Faculty Coordinator: Prof. S. J. Nandedkar
This club will create awareness about reading and developing personality through it. The objective includes to understand various benefits of reading (knowledge, personality, mental health/peace, stress relief). It aims to inculcate reading habits among students and society.
- Club: Quiz and Debate Club
Faculty Coordinator: Dr. Vinodpuri R. Gosavi
The main objective of quiz and debate club is to popularize quizzing activities among students and to encourage them to take part in various competitive examination at state and central level. The main purpose of the club is to update the knowledge of the students in various fields like academics, general knowledge, analytical abilities, quantitative reasoning, etc.
- Club: Kala Katta(कलाक_टा)
Faculty Coordinator: Prof. M. D. Pawar
In recognition to the importance of hobby activities and its role in bringing up the youthfulness of students, the college Students’ kala katta Club has been formed. It promotes the cultural, sporting, social and scientific activities
Reasarch and Publication
Sr. No. | Name of Faculty | Paper Title | Title of Journal/Conference | Citation | h-index | i-10index |
1 | Dr.Abhilasha Mishra | Metamaterials: Advancement and Futuristic | Wireless | 100 | 6 | 3 |
Design Approach’ Published on Wireless | Personal Communications, Springer, | |||||
Personal Communications, Springer, | published on November 30, 2021 | |||||
published on November 30, 2021 | ||||||
DOI: https://doi.org/10.1007/s11277-021-09445-5 | ||||||
Analytical modelling and impact analysis on multichannel | Optik J. for Light and Electron Optics, | |||||
symmetric optical and wireless NG-PON2 networks of CD, | Volume252, February 2022, | |||||
SPM, XPM and FWM impairments”, | ||||||
https://www.sciencedirect.com/science/article/abs/pii/S0030402622000055 | ||||||
Design performance and comparative analysis of All-class | De-Gruyter International Journal | |||||
converged-coexistence NG-PON2 network for 5G-IoT-FTTX-services | of Optical Communication | |||||
