About Department
The Department of Computer Science and Engineering was formed with the primary objective of providing quality education in the field of Information Technology, while addressing the problems of Industry and Society at large. The strength of the department lies in the highly motivated staff and students who understand the dynamics of the industry and hone their skills accordingly.
Keeping in the view the frequent update in the technology, the syllabus of this course is at par with today’s requirements. Courses like Cloud Computing, Programming Languages like C, C++, Java, Python, Android programming and many more. In the last semester of Final year the students are compulsory in plant training carried out in Industry. Department has industrial association with Infosys, Red Hat, AWS, Oracle, Sedulity Solution for Cyber Security.
Message From HOD
Dear Students,
Welcome to the Computer Science and Engineering Department. Our institute is the first Autonomous Institute in the Marathwada region, unique like a prism reflecting the manifold shades of learning and co-curricular activities. CSE Department with state of art infrastructure facility ensures to provide quality education. For us, the process of learning is extremely important in life. What you learn and how you learn plays a crucial role in developing ones intellectual capability besides career.
The state-of-the-art infrastructure, teaching faculty of the best kind, interaction among students, parents and staff, along with a Training and Placement Cell ensures a bright future to students. We believe that our students will emerge as assets not only to this institution and to the organization they belong, but also to the society at large.
I extend my best wishes to all the students for an exciting, rewarding and stimulating four years on this campus and a bright future thereafter.
Dr. Smita L. Kasar
Head of Department
Department of Computer Science and Engineering
Dr. Smita Kasar
Head Of Department
Location: Room no: 510
Department of Computer Science & Engineering Maharashtra Institute of Technology, Aurangabad
Landline no: 0240-2375270
Email: hodcse.mitt@mit.asia
Mon – Sat 10:00 A.M. – 5:30 P.M.
VISION
To develop the department as a center of excellence in the field of Computer Science and Engineering by imparting knowledge & training to the students for meeting growing needs of the industry & society.
MISSION
Providing quality education through a well designed curriculum in tune with the challenging needs of software industry by providing state of the art facilities and to impart knowledge in the thrust areas of Computer Science and Engineering.
FACULTY
MIT Website Team
Team Leader
Web Designer
Web Designer
Web Designer
Web Designer
Alumni
Recent Placement
GALLERY
Program Outcomes
PO1:
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:
Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences.
PO3:
Design & Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for the public health and safety and the cultural ,societal and environmental considerations.
PO4:
Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5:
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:
Communication: Communicate Effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:
Project management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:
Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Program Educational Objectives
PEO 1:
To prepare the students to achieve success in Computing Domain to create individual careers, innovations or to work as a key contributor to the private or Government sector and society.
PEO 2:
To develop the ability among the students to understand Computing and mathematical fundamentals and apply the principles of Computer Science for analyzing, designing and testing software for solving problems.
PEO 3:
To empower the students with the ability to quickly reflect the changes in the new technologies in the area of computer software, hardware, networking and database management.
PEO 4:
To promote the students with awareness for lifelong learning, introduce them to professional practice, ethics and code of professionalism to remain continuous in their profession and leaders in a technological society.
Program Specific Outcomes
PSO1:
Identify appropriate data structures and algorithms for a given contextual problem and also develop programs to design and implement applications.
PSO2:
Identify Design and manage large databases and develop their own databases to solve real world problem and to design, build, manage network and also apply wireless technique in mobile based applications
PSO3:
Design a variety of computer based components and system using computer hardware , system software ,system Integration ,process and use standard testing tools for assuring the software qualit
Students Achievements
Within State:
Sr. No | Academic Year | Date and Duration | Student Details | Title | Level (State/National/ International) | Venue |
1 | 2020-2021 | 21st February 2021 | Ms. Vaishnavi Nighvekar | On the occasion of Student day celebration at department of CSE and IT, Dr. B. A. M. U. Aurangabad with IETE Aurangabad Centre. (Essay Competition) | University Level | Dr. B. A. M. U. Aurangabad |
2 | 2020-2021 | 18th June 2021 | Rahul Dikkar | Cybernetics Virtual 2021(technical quiz) | State Level | Marathwada Institute of Technology Aurangabad |
3 | 2020-2021 | 18th June 2021 | Shubhangi Gadhve | Cybernetics Virtual 2021(technical quiz) | State Level | Guru Nanak Khalsa College of Arts, Science & Commerce (Autonomous) |
4 | 2020-2021 | 5th June 2021 | Sakshi Sudame | Saptarang 2021- Digital Poster Design Competition | State Level | Maharashtra Institute of Technology, Aurangabad |
5 | 2019-2020 | 11th January 2020 | NamanChakrawarti | CSI STPI-YIP Awards 2020 (Region VI) | State Level | CSMSS CSCE, Aurangabad |
6 | 2019-2020 | 11th January 2020 | SuryadevsinghJamwal | CSI STPI-YIP Awards 2020 (Region VI) | State Level | CSMSS CSCE, Aurangabad |
7 | 2019-2020 | 4th -5th October 2019 | YuktaChakravarti | TechnoMIT2019(Competitive Coding Competition) | State Level | Maharashtra Institute of Technology, Aurangabad |
8 | 2019-2020 | 4th -5th October 2019 | ApoorvaDeshmukh | TechnoMIT2019(Project Competition) | State Level | Maharashtra Institute of Technology, Aurangabad |
9 | 2019-2020 | 4th -5th October 2019 | SnehaChandodkar | TechnoMIT2019(Project Competition) | State Level | Maharashtra Institute of Technology, Aurangabad |
10 | 2019-2020 | 7th July 2019 | AvadhutMokashi | Campus Ambassador internship at E-Cell, IIT Bombay. | State Level | IIT Bombay. |
11 | 2018-2019 | 20th , 21st April 2019 | Sudhir Singh | The StoryOf Makers- Tech Expo 2019 Participation | National Lebel | Mumbai |
12 | 2018-2019 | 20th , 21st April 2019 | AniketTelgote | The StoryOf Makers- Tech Expo 2019 | National | Mumbai |
13 | 2018-2019 | 22,23,24th Feb 2019 | Shree Ganesh Hange | Zenith’ 19 , A Sports Extravaganza (Basket Ball) 2nd | State | SGGSIE & T, Nanded |
14 | 2018-2019 | 2019 | Shree Ganesh Hange | WEST 2019(Basket Ball) | National | WCE, Sangali |
15 | 2018-2019 | 7th January to 11th January 2019 | Shree Ganesh Hange | KJSCE SKREAM (Basket Ball) | National | Mumbai |
16 | 2018-2019 | 4th to 8th September 2018 | Shree Ganesh Hange | SUMMIT’18(Basket Ball) | National | MIT-WPU, Pune |
SR.No. | Academic Year | Date | Details of student | Event Details | Venue |
1 | 2020-21 | 26th -27th February 2021 | Vedant Karmalkar | International Conference on | MET Bhujbal Knowledge City, |
Innovations and Trends in Computing ICITC 2021, Feb 26-27, 2021 | Nashik | ||||
2 | 2020-21 | 21-Feb | Ms. Kunika Kulkarni | Selected for project in | University of Limerick, |
Blockchain in collaboration with | Ireland. | ||||
Biocomputing and Developmental System (BDS) Group | |||||
5 | 2020-21 | 21-Feb | Mr. Abhishek Hole | Selected for project in | University of Limerick, |
Blockchain in collaboration with | Ireland. | ||||
Biocomputing and Developmental System (BDS) Group | |||||
6 | 2020-21 | 21-Feb | Mr. Saurabh Munde | Selected for project in | University of Limerick, |
Blockchain in collaboration with | Ireland. | ||||
Biocomputing and Developmental System (BDS) Group | |||||
7 | 2020-21 | 21-Feb | Mr. Vedant Karmalkar | Selected for internship | University of Limerick, |
with Biocomputing and Developmental | Ireland. | ||||
System (BDS) Group | |||||
8 | 2020-21 | 21-Feb | Mr. Mayuresh Khemnar | Selected for internship | University of Limerick, |
with Biocomputing and Developmental | Ireland. | ||||
System (BDS) Group | |||||
9 | 2020-21 | 22nd -23rd February 2021 | Ms. Aakanksha Tripathi | National E-Conference on | Department of Physics (SF), |
Advanced Research in Material Scienece | Kamraj College, Thoothukudi, Tamilnadu. | ||||
10 | 2020-21 | 22nd -23rd February 2021 | Ms. Ratnaprabha Purandare | National E-Conference on Advanced Research | Department of Physics (SF), |
in Material Scienece | Kamraj College, Thoothukudi, Tamilnadu. | ||||
11 | 2020-21 | 17th April 2021 | Saurav Padghan | KJSIEIT – INTECH 2K21 | K J Somaiya Institute of |
Engineering & Information technology | |||||
12 | 2020-21 | 20th May 2021 | Sakshi Sudame | Saptarang 2021- Digital Poster | Maharashtra Institute of |
Design Competition, June 2021 | Technology, Aurangabad | ||||
13 | 2020-21 | 17th May 2021 | Rahul Dikkar | Filmatory | Nagpur Institute Of technology |
14 | 2020-21 | 20th May 2021 | Shubhangi Gadhve | Saptarang 2021 | Maharashtra Institute of |
Technology, Aurangabad | |||||
15 | 2020-21 | 2021 | Shreeganesh Hange | NCC | NCC Marathwada Division |
16 | 2020-21 | 15th August 2020 | Mayank Patle | FIT India Freedom Run | Ministry of Youth Affairs and |
Sports, Gondia | |||||
17 | 2020-21 | 20-06-2022 | Mr. Sankalp Pol | National Innovation Contest 2020 | IIC |
18 | 2020-21 | 25-Jul-20 | Mr. Roman Kazi | Won the Championship at Institute level and won | JetKing Pune |
a Scholarship of 20% discount for the courses in JetKing | |||||
19 | 2019_20 | 13th and 14th September 2019 | Tejas Devda | Smart Tantrota – 19 (National Level Code Hackathon) | PDACE, Kalaburagi. |
Karnataka | |||||
20 | 2019_20 | 13th and 14th September 2019 | Roman Kazi | Smart Tantrota – 19 (National Level Code Hackathon) | PDACE, Kalaburagi. |
Karnataka | |||||
21 | 2019_20 | 13th and 14th September 2019 | Sankalp Pol | Smart Tantrota – 19 (National Level Code Hackathon) | PDACE, Kalaburagi. |
Karnataka | |||||
22 | 2019_20 | 13th and 14th September 2019 | AniketGiri | Smart Tantrota – 19 (National Level Code Hackathon) | PDACE, Kalaburagi. |
Karnataka | |||||
23 | 2018_19 | 19th September 2018 | OmkarBahiwal | AWS Educate Challenge 2018 | Delhi,Gurgaon |
24 | 2018_19 | 2nd to 6th October 2018 | OmkarBahiwal | India Skills 2018 | Aerocity ground, New Delhi |
25 | 2018_19 | 2nd& 3rd March 2019 | OmkarBahiwal | Smart India Hackathon 2019 | Kanpur |
26 | 2018_19 | 2nd& 3rd March 2019 | AkshayShinde | Smart India Hackathon 2019 | Kanpur |
27 | 2018_19 | 2nd& 3rd March 2019 | Sudhir Sing | Smart India Hackathon 2019 | Kanpur |
28 | 2018_19 | 2nd& 3rd March 2019 | TejasDevda | Smart India Hackathon 2019 | Kanpur |
29 | 2018_19 | 2nd& 3rd March 2019 | Roman Kazi | Smart India Hackathon 2019 | Kanpur |
Students Awards:
Prizes/Awards
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events & Seminar Organized
2020-21
Sr. No. | Title of the Event | Duration | Total Participants | Name of Speaker |
1 | Webinar on “Career Building in Cyber Security and Cyber Forensics-A Practical Approach” | 15/12/2020 | 108 | Dr. Anup Giridhar (Ph. D Cyber Security), CEO Sedulity Solutions and Technologies, Delhi. |
2 | Android App Development (Knowledge Share Series) | 12-01-2020 | 74 | Anup Kulkarni, Shreya Kotalwar |
3 | Webinar on Explore GitHub (Knowledge Share Series) | 25/11/2020 | 79 | Roman Kazi Mayuresh Khemnar |
4 | Webinar on “Enterprise Digital Twin” | 17/07/2020 | 71 | Mr. Vinay Kulkarni, Chief Scientist & Head, TCS Research Pune |
Sr. No. | Title of the Event | Duration | Total Participants | Level |
1 | Saptarang 2021, Online National Digital Poster design & Movie / Animation Making Competition | 1 Day | 45 Participants TY CSE 40 students in organizing team | National |
2 | Workshop “Recent trends in Computer science and IT” | 4 Days | 1 | Department |
3 | One week workshop on “Recent trends in Computer science and Information Technology | 1 Week | 1 | Department |
4 | Event – QUBEX 2020 (Engineers Day Celebration) | 1Day | 1 | Department |
2019-20
Seminar & Guest Lectures:
Sr. No. | Title of the Event | Duration | Total Participants | Name of Speaker |
1 | Webinar – Machine Learning by AWS | 02-04-2020 | 54 | Suman Debnath Principal Developer Advocate, Amazon Internet Services Pvt. Ltd. |
2 | Seminar on “Stress Management” | 14/03/2020 | SY-53, TY-49 | Dr.Uttam Kalwane,Bhartiya Yog Sanstha,Auranagabad |
3 | Seminar on “Guidance for career path” | 26/02/2020 | 104 | Mr. Onkar Deshpande ,System Engieer, Netscope, San Francisco |
4 | Seminar on “Value of training and certification” | 31/01/2020 | 54 | Mr. Ramesh Padmanabhan”, Associate Director, Training and Certification,Redhat India Pvt. Ltd, Bengaluru, Mr.vAneesh , Manager, Global LearningvServices, Red Hat India Pvt. Ltd. |
5 | Webinar – Building Engaging Voice Experiences with Alexa | 31/01/2020 | 55 | Karthik Ragubathy, Solutions Architect, Alexa Skills Kit Amazon |
6 | Expert lecture on “Block Chain Technology” | 28/01/2020 | 48 | Mr. Atul Mundaware, Senior Product Engineer, RiseSmart India, Pune. |
7 | Guest Lecture on “Emerging Career Opportunities” | 25/01/20 | 51 | Mr. Kunal, HR,ESDS, Nashik |
8 | Webinar on “Ansible Automation Technology” | 18/01/20 | 82 | Mr.ShirishChandra Pandey and Mr. Gaurav Sharma |
9 | Expert Talk on “ Career path and Project Guidance ” | 13/12/2019 | 36 | Mr. Chaitanya Munde, Hardware Engineer, San Francisco Bay Area. |
10 | Guest Lecture on “Big Data Analytics” | 16/08/2019 | 47 | Ms. Anuja Kulkarni, Associate Consultant, Bristlecone, Pune |
11 | Seminar on “Career opportunities in open source.” | 08-05-2019 | 92 | Mr. Prasad Datye, CEO, OS3 Infotech Pvt Ltd .Mumbai |
12 | Seminar on “Red Hat Academy and Internship Opportunities” | 19/07/2019 | 56 | Mr. Ramesh Padmanabhan, Associate Director, Training and Certification,Redhat India Pvt. Ltd, Bengaluru. |
Events:
Sr. No. | Title of the Event | Duration | Total Participants | Level |
1 | Online National level Digital Poster design & Movie/Animation Making Competition | 1 Day | SY CSE Organizer Participants 119 | National |
2 | Event – TECH-PRO (A National Level Project Competition) | 1 Day | 165 Participants& 40 Orgnanizing Team members | National |
3 | RHA India Challenge 2.0 (Competition) | 3 Days | 93 | Inter Institute |
4 | Redhat Academy Festival | 1 Day | 232 | Inter Institute |
5 | Quiz Competition | 1 Day | 43 | Department |
6 | STTP on “Soft Skills” by Mahindra Pride Classrooms & Naandi Foundation Employability Enhancement and Youth Livelihood Program. | 1 Week | 74 | Department |
7 | Workshop on “Arduino Basics” | 1 Day | 41 | Department |
8 | One day workshop on “Linux Essentials ” | 1 Day | 66 | Department |
9 | Workshop on” Android Basic Concepts” | 1 Day | 56 | Department |
10 | STTP on Machine Learning and Deep Learning Techniques | 1 Week | 36+4 Faculty | Inter Institute |
2018-19
Sr. No | Title of Event | Duration | Total Participant | Level |
1 | Workshop on “Advanced Web Development”. | 3 days | 43 | Institute level |
2 | Workshop On “ RHEL8 Beta” | One day | 20 | Institute level |
3 | C Programming Skill | One day | 57 | Institute level |
4 | Workshop on “Mongo DB” An open source Database. | 2 days | 90 | Institute level |
5 | Workshop on “Booting” | 2 days | 89 | Institute level |
6 | Quiz Competition Round 1 By Seed InfoTech. | One day | All SY and TY Students | Institute level |
Sr. No | Title of Event | Duration | Total Participant | Level |
1 | State level Event Techno MIT- 2017 | 2 days | 500 | Institute level |
2 | Designing Internet of Things Applications | 3 days | 59 | Institute level |
3 | Laptop Troubleshooting and Maintenance | One day | 60 | Institute level |
4 | An Introduction to Amazon Web Services | One day | 43 | Institute level |
2016-17
Sr. No | Title of Event | Duration | Total Participant | Level |
1 | Techno MIT- 2017 | 2 days | 250 | Institute level |
2 | Workshop on “Cyber warriors Ethical Hacking”. | 2 days | 80 | Institute level |
3 | Linux Day | One day | All SY and TY Students | Institute level |
4 | Workshop on an “Android App Development” with Hands on Sessions . | 5 Days | 45 | Institute level |
Seminar Organized
Sr. No. | Title of Event | Date | Name of Speaker |
1 | Seminar on “Stress Management” | 14/03/2020 | Dr.Uttam Kalwane Bhartiya Yog Sanstha, Auranagabad |
2 | Seminar on “Guidance for career path” | 26/02/2020 | Mr. Onkar Deshpande System Engineer, Netscope, San Francisco |
3 | Seminar on “Value of training and certification” | 31/01/2020 | Mr. Ramesh Padmanabhan” Associate Director, Training and Certification Redhat India Pvt. Ltd, Bengaluru. Mr.V. Aneesh , Manager Global Learning Services, Red Hat India Pvt. Ltd. |
4 | Seminar on “Emerging Career Opportunities” | 25/01/20 | Mr. Kunal HR,ESDS, Nashik |
5 | Seminar on “Career opportunities in open source.” | 5/8/2019 | Mr. Prasad Datye CEO,OS3 Infotech Pvt Ltd Mumbai |
6 | Seminar on “Big Data Analytics” | 14/08/2019 | Ms. Anuja Kulkarni Associate Consultant, Bristlecone, Pune |
7 | Seminar on “Red Hat Academy and Internship Opportunities” | 19/07/2019 | Mr. Ramesh Padmanabhan Associate Director, Training and Certification Redhat India Pvt. Ltd, Bengaluru |
8 | Seminar on “Career path and Career Guidance ” | 13-12-2019 | Mr. Chaitanya Munde Hardware Engineer, San Francisco Bay Area |
9 | Seminar on “Big Data Analytics” | 14-08-2019 | Ms. Anuja Kulkarni Associate Consultant,Bristlecone, Pune on |
10 | Seminar on “Career opportunities in open source.” | 05-08-2019 | Mr.Prasad Datye COO,OS3 Infotech Pvt Ltd. Mumbai. |
11 | Seminar on “Red Hat Academy and Internship Opportunities”. | 19-07-2019 | Mr. Ramesh Padmanabhani Associate Director, Training and Certification Redhat India Pvt. Ltd, Bengaluru |
12 | Seminar on “Preparation for Interview and Recent Technology ” | 19-04-2019 | Mr. Talha Ansari senior software Engineer Persistent System,Pune |
13 | Seminar on “Big Data”. | 25-03-2019 | Ms. Nisha Vaidya Associate Tech Support Engineer, Cloudera , Bengaluru |
14 | Seminar on “Modern Skills for a Modern World” | 25-03-2019 | Mr. Aneesh Puthiya Valappil Partner Sales Account Manager GLS from Redhat India Pvt. Ltd, Banglore |
15 | Seminar on “Significance of Certifications in Linux as Upcoming Career Opportunies”. | 22-03-2019 | Mr. Suresh Gaikwad Senior Software maintainance Engineer, from Redhat Pune |
16 | Seminar on “Career Guidance” | 15-02-2019 | Mr. Ashish Lingayat Redhat Banglore |
17 | Seminar on “Current trends in Open Source” | 03-09-18 | Mr. Abhijit Bhosle Hadoop Administrator Clairvoyant ,Pune |
18 | Seminar on “How to give effective Presentation” | 25-08-18 | Dr.S.L.Kasar HOD, CSED,MIT,Aurangabad. |
19 | Seminar on “Guidance for Career Scope”. | 26-03-2018 | Mr. Avinash Bhaskar Chate CADD Livewire,Aurangabad. |
20 | Seminar on “User Interface Development”. | 27-01-2018 | Mr. Tanmay Goswami Asst. Professor MIT,Pune |
21 | Webinar On “Open Source and Redhat”. | 15-01-2018 | Mr. Pushpendra Chavan Principal Technical Support Engineer Redhat India Pvt. Ltd. |
Industry Visits
Sr. No. | Academic Year | Date | Class | Number of Students and Staff | Industry visited |
1 | 2021-2022 | 23-03-2019 | T. Y. (B. Tech) | 19+2 | Findability Sciencs Pvt, Aurangabad |
2 | 2019-2020 | 23-10-2019 | T. Y. (B. Tech) | 44+4 | ISRO, Hyderabad |
3 | 2018-2019 | 16-03-2019 | S. Y. (B. Tech) | 45+3 | Red Hat India Pune |
4 | 2018-2019 | 10-05-2018 | T. Y. (B. Tech) | 44+04 | ISRO, Hyderabad |
5 | 2017-2018 | 19-07-2017 | T. Y. (B. Tech) | 49 + 04 | Infosys, Pune |
6 | 2016-2017 | 21-01-2017 | T. Y. (B. Tech) | 46 + 03 | Infosys, Pune |
7 | 2015-2016 | 28-03-2016 | M. Tech(CST) | 12+2 | Ticket Utils, Aurangabad |
8 | 2015-2016 | 09-11-2015 | T. Y. (B. Tech) | 48+4 | DSK, Pune |
9 | 2014-2015 | 29-09-2014 | T. Y. (B. Tech) | 52+3 | PIIC Google, Pune |
Lab Details
Sr. No. | Name of the Laboratory | Area (in m 2) |
1 | Database Lab | 66.88 |
2 | Computer Programming Lab – I | 71.37 |
3 | Computer Programming Lab – II | 70.08 |
4 | Computer Programming Lab – III | 66.69 |
5 | Advanced Computing Lab | 66.1 |
6 | Computer Software Lab | 73.2 |
7 | Linux Lab | 70.2 |
8 | Computer Network Lab | 71.37 |
9 | Computer Hardware and Microprocessor Lab | 70.2 |
10 | Computer Design Lab | 66.69 |
11 | Project Lab | 66.69 |
12 | Computer Centre | 172.5 |
Downloads
Section | Name | Action |
SYLLABUS | Minors and Honours Syllabus | View |
B.Tech (Final Year) Revised in Year ( 2019-20) | View | |
TY CSE Revised in Year ( 2018-19) | View | |
SY CSE Revised in Year ( 2017-18) | View | |
B.Tech (Final Year ) Old Year ( 2014-15) | View | |
TY CSE Old Year ( 2013-14) | View | |
SY CSE Old Year ( 2012-13) | View | |
M.Tech | View | |
STUDY MATERIAL, ONLINE LINKS AND CONTENT CREATED BY FACULTY | Advanced C- Lecture Notes | View |
Study Material for Software Engineering by Ms.Preeti Mishra | View | |
Study Material for HCI by Ms. Preeti Mishra | View | |
Study Material on UML by Ms. Preeti Mishra | View | |
PPT on Introduction to Software Development Life Cycle and Basic Software Process Models – By Ms. Sushma Deshmukh | View | |
Virtual Lab(Hosted on IIT Bombay) – Software Engineering by Ms. Sushma Deshmukh | View | |
Youtube Channel on Python Programming by Ms. Preeti Mishra | View | |
Think Pair Share Activity | View | |
Introduction to Software Engineering | View | |
Process Models | View | |
Rational Unified Process | View | |
Think Pair Share Activity | View | |
Object Oriented Concepts and Class Modeling | View | |
Software Testing | View | |
Design Engineering | View | |
Design Engineering | View | |
Analysis | View | |
Design Rules | View | |
Architecture Design | View | |
Introduction to Software Engineering | View | |
Design Engineering | View | |
Software Quality Matrices | View | |
Introduction to Software Engineering | View | |
Software Testing Techniques | View | |
Introduction to Human Computer Interaction | View | |
Unified Modeling Language | View | |
Object Modeling | View | |
Design Interaction | View | |
Architectural Design | View | |
Software Testing | View | |
Performing User Interface Design | View | |
Architecture Design | View | |
Dynamic Modelling | View | |
Functional Modeling | View | |
Object Diagram | View | |
Sequence diagram | View | |
LAB MANUALS | SY Data Structures | View |
SY Digital Electronics and Microprocessor | View | |
SY- Advanced C Lab Manual | View | |
SY Python Programming Lab Manual | View | |
SY Computer Graphics | View | |
TY Operating Systems | View | |
TY Programming in Java | View | |
TY Computer Network & Security | View | |
TY Design and Analysis of Algorithms | View | |
Final Data Mining and Data Warehousing | View | |
Final Year Artificial Neural Networks | View | |
QUESTION BANKS | Data Base Management System | View |
Computer Organization | View | |
Digital Electronics and Microprocessor | View | |
Human Computer Interaction | View | |
Linux Operating Systems | View | |
Design and Analysis of Algorithms | View | |
Industrial Management | View | |
Professional Ethics and Cyber Security | View | |
Business Intelligence | View | |
Software Testing and Quality Assurance | View | |
E-MAGAZINES | ||
Volume 1 Issue 2 2020 | View | |
Volume 1 Issue 1 2020 | View | |
Volume 1 Issue 2- 2019 | View | |
Volume 1 Issue 1- 2019 | View | |
Volume 1 Issue 2 2018 | View | |
Volume 1 Issue 1 2018 | View | |
Volume 1 Issue 2 2017 | View | |
Volume 1 Issue 1 2022 | View |
Sr.No | Organization/ Industry / Institute | MoU date (With effect from) | Duration of MoU | In-charge Faculty | Objective of MoU | Action |
1 | Redhat | 2016 | Continued | Dr. Smita Kasar | Building these courses to match the expectations of enterprises, updating them as technology evolves, and supporting them with hands-on labs and exercises can be complex, difficult, and costly. | View |
2 | Cloudera | 05-Jun-15 | Continued | Ms. Daivashala Deshmukh | Provides students with high-quality Hadoop instruction and courseware; preparing them to enter the workforce during a once-in-a-generation cycle of technological innovation. | View |
3 | Infosys Campus Connect | Sep-20 | 2 Years | Ms. P. Mishra | To bridge the gap between industry and academia by providing industry curriculum about IT. | View |
4 | Oracle | 15-Jan-21 | Upto Three Years | Ms. V.Kala | Building these courses to match the expectations of enterprises, updating them as technology evolves, and supporting them with hands-on labs and exercises can be complex, difficult, and costly. | View |
5 | Center of Excellence in Cyber Security and Cyber Forensics in nassociation with Sedulity Solutions, Delhi | 15th March 2021 | 3 yrs | Dr. Smita Kasar | To provide the bridge between industry and academia, to support the research and development activities among students and faculties by giving training and knowledge from the professionals in the area of cyber security and Forensics. | View |
6 | AWS Academy | 14-01-2022 | 2 Years | Dr. B. S. Sonawane | To create human resource about cloud computing domain. To make students industry ready by providing real time AWS cloud environment through LMS and educator guidelines. | View |
Faculty Achievements
Sr .No. | Achievements |
1 | Dr. Smita Kasar, Mr. Sandip Kankal, Sankalp Pol and Pallavi Kamble Published Patent for Robotic Fish for Underwater Surveillance |
2 | Ms.Sushama Deshmukh Recognized as a member of the peer reviewer committee Nationally for Virtual Lab development, a project by MHRD in association with IIT Bombay |
3 | Ms. Sushama Deshmukh Published Patent for MTrack: Automatic Patient Record Management System |
4 | Ms. Sushama Deshmukh, Sudhir Singh, Akshay Shinde, Rohit Thombre Registered Technical Copyright Registered in Software Category for “Software Engineering Virtual Lab with the User’s Performance Evaluation Report for the Experiment: Identify Appropriate Software Process Model for the Given Scenario and Comparison of Basic Software Process Models.” © Copyright under Software Category. |
5 | Ms. Sushama Deshmukh Registered E-Content, Power Point Presentation on Topic “Software Development Life Cycle and Basic Software Process Models” © Copyright under Art/Literary Work. 22/01/2020. This can be explored on the following link. |
6 | Dr.SmitaKasar Registered copyright for Biomedical Waste Management Audit Tool |
7 | Ms. Daivashala Deshmukh, Ms. Asra Anjum Registered copyright for Apache Pig example with sample dataset |
