About Department
Polymer Engineering uses the theory and knowledge of Chemical Engineering/Technology to solve various problems involving the production and use of polymers. Polymer engineers use the principles of plant design, process design, thermodynamics, and transport phenomena to develop new products. Polymer engineers also supervise the production process of plastic and other polymers. Under their supervision, plastic moulders and technicians carry out the shop floor manufacturing processes. In recent times, polymer has become the most rapidly growing sector of the materials industry. As polymer production has grown, so has the number of people who work in this field.
It has been estimated that about 50 percent of the chemical engineers and chemists in the United States work in the polymer industry. Furthermore, in India the demand of polymer engineers is increasing with opening of more and more new polymer industries. The Department of Plastic and Polymer Engineering (PPE) is one of the prestigious departments in the institution and currently having one Undergraduate Programme. The department possesses dedicated staff and well developed laboratories with modern sophisticated instruments.
Message From HOD
Dear Students,
Welcome to the Department of Plastic and Polymer Engineering. This Department was established in the year of 2001 to meet the ever-increasing demand of polymer technologists. The career scope of Polymer Engineering includes various posts in polymer industries, academic research institutions and national laboratories. The department not only endeavours for excellence but also enhances the absolute knowledge, power of analysis and problem-solving aptitudes through students. With the help of highly qualified, experienced and dedicated faculties, the department aims to enrich the students with strong foundation in polymer engineering and its applications which in turn will help them to find placement in the job market and also equip them for further higher studies and independent research. In matters of teaching, research & development, the department has always tried to strike a balance between design and experiments on one hand, theory and computational aspects on the other.
In addition, our department is also bestowed with “MIT-Centre for Advanced Materials Research and Technology (M-CAMRT) and MIT-Center for Industry Relevance in Polymer Science and Technology (M-CIP)” centers especially for advanced research, characterization of materials, plastic processing and allied works. This provides direct exposure for the students to higher education and plastic industries. Our alumni are spread all over the world and they shine and excel in various fields of polymer technology. Study in this area not only defines your career as polymer engineer but also establishes a defined personality with a scientific outlook and problem-solving aptitude in you.
Wish you Good Luck and All the Best!
Dr. Aniruddha Chatterjee
Head of Department
Department of Plastic and Polymer Engineering
Dr. Aniruddha Chatterjee
Head Of Department
Location: Room no : 227
Department of Plastic & Polymer Engineering
Maharashtra Institute of Technology, Aurangabad
Landline no: 024 2375260
Email: hodppe.mitt@mit.asia
Mon – Sat 10:15A.M. – 5:15P.M.
FACULTY
PROGRAM OUTCOMES
PO1:
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:
-Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences.
PO3:
Design & Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for the public health and safety and the cultural ,societal and environmental considerations.
PO4:
Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5:
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:
Communication: Communicate Effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:
Project management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:
Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES
• Graduates will have technical skills for the corporate world in the areas of materials, processing, design, quality and R & D using their knowledge of science and core engineering courses.
• Graduates will have strong communication skills and personality development etiquettes with a lifelong learning attitude.
• Graduates will have professional work ethics and responsibility for personal & professional growth.
• Graduates will have the ability to conscious on the issues of social concern through a meaningful linkage with the society.
PROGRAM SPECIFIC OUTCOMES
• Explain the fundamental elements of polymer materials, synthesis, testing, characterization, processing techniques, economics and management to develop the intellectual capabilities & alternative solution strategies.
• Emphasize basic engineering principle to demonstrate skills of product & mould designing as well as design industrial polymerization processes required by the corporate world.
• Provide students with opportunities to design and conduct chemical engineering experiments and apply the basis of chemical engineering to design systems, components and chemical processes to meet specific needs and constraints.
DEPARTMENT ACHIEVEMENTS
Sr. No. | Title | Name of achiever |
2018-19 | Shri Devidasrao Ashtaputre Memorial Prize | Mr. Vikram Mane |
A research project entitled “Sonochemical synthesis of polyacrylonitrile based activated carbon grafted layered double hydroxide: ecofriendlynanoadsorbents for removal of toxic pollutants from drinking and industrial wastewater” amounting Rs. 73,98,200/- has been sanctioned from Nanomission, Department of Science & Technology (DST), Ministry of Science & Technology, Government of India. | Dr. A. Chatterjee (PI) & Dr. S. Bhandari (Co-PI) | |
2017-18 | Shri Devidasrao Ashtaputre Memorial Prize | Mr. Prathamesh Trivedi |
2016-17 | Shri Devidasrao Ashtaputre Memorial Prize | Mr. Satish Chopade |
National conference on “Materials for Advanced Technology & Application” on 20 th & 21 st September 2016 sponsored by Department of Science & Technology, Govt. Of India and All India Plastics Manufacturers Association (AIPMA) | Convenor: Dr. A. Chatterjee Organizing Secretary: Ms. A. H. Mulay |
STUDENT ACHIEVEMENTS
Student Publications
PPED Department
Details of patents
Sr. No. | Title of the patent | Author/ co-author | Status |
1 | Recycling of PET bottles to fill pot holes on road
| Dr. Arun Devidas Ashtaputre, Rucha Subodh Madhekar and Rajlaxmi Ravindranath Joshi | Indian Patent, Application No.2192/MUM/2014 A, Filing Date: 07/07/2014, Publication Date: 25/07/2014 |
Sr. No | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Faculty/ Student | Level |
2020-21 | ||||
01 | Polyolefin Market and Different opportunities | 6/26/2021 | Students | Institute level |
02 | Webinar on Advanced Surface Characterization Techniques in association with Anton Paar | 22/06/2021 to 23/06/2021 | Faculty, Industry persons and Students | National |
03 | Testing and Advanced applications of textile fibers | 15/6/2021 | Students | Institute level |
04 | Role of mass transfer in industrial processes, its scope for further studies and prospective jobs | 12/6/2021 | Students | Institute level |
05 | Materials and Techno Commercial viability of Polymer 3D printing | 5/6/2021 | Students | Institute level |
06 | Applications of Heat Transfer in Chemical and Polymer Industry | 5/6/2021 | Students | Institute level |
07 | Overview on Basics of Process Calculation | 06/04/2021
| Students | Institute level |
08 | Call for paper writing and research report on Innovation
| 6/1/2021
| Faculty, Industry persons and Students | National |
09 | Identifying Intellectual Property component at the early stage of Innovation
| 29/12/2020
| Faculty, Industry persons and Students | National |
10 | Fundamentals of Masterbatches & Next Generation Masterbatches
| 29/08/2020
| Faculty, Industry persons and Students | National |
11 | Principle and applications of Malvern Panalytical Zatasizer in Pharmaceutical field
| 24/07/2020
| Faculty, Industry persons and Students | National |
12 | Principle and applications of Malvern Panalytical Zatasizer in Polymers
| 23/07/2020
| Faculty, Industry persons and Students | National |
13 | How to Measure and Mitigate The Comprehensive Pollution Index of an Industrial Cluster
| 6/7/2020
| Faculty, Industry persons and Students | National |
14 | Technologies for Environmental Sustainability | 6/7/2020 | Faculty, Industry persons and Students | National |
2019-20 | ||||
01 | Webinar on FTIR spectroscopy | 20/05/2020 | Faculty, Industry persons and Students | National |
02 | Webinar on Thermal analysis of materials | 20/05/2020 | Faculty, Industry persons and Students | National |
03 | Webinar on FTIR spectroscopy | 25/05/2020 | Faculty, Industry persons and Students | National |
04 | Webinar on Thermal analysis of materials | 25/05/2020 | Faculty, Industry persons and Students | National |
05 | Two Day International e-Poster Conference on Current Outlook in Material Science and Engineering | 15th-16th May,2019 | Faculty and Students | International |
06 | National Conference on Materials for Advanced Technology and Application | 22nd-23rd August,2019 | Faculty and Students | National |
01
Industrial exhibition visit to Plast India – Mumbai
01
Industrial exhibition visit to Plast India – Mumbai
01
02
Vinodrai Engineers Pvt. Ltd., Jalna
02
Vinodrai Engineers Pvt. Ltd., Jalna
02
2018-1901
Garware Polyester Pvt.Ltd,Aurangabad
Final Year
29 Students and 3 Faculties
11th Oct 2018
02
Sudarsshan Polyblends Pvt. Ltd. Aurangabad.
TY
37 Students and one Faculty
6th Oct 2018
2017-1801
CIPET, Aurangabad
Final Year
30 Students and 2 Faculties
28 Sep 2017.
2016-1701
Industrial exhibition visit to Plastivision 2017, Goregaon,Mumbai.
TY and Final Year
15 Students and 2 Faculties
19 th to 23 th Jan 2017
02
Balkrishna Tyres, Aurangabad.
Final Year
42 Students and 2 Faculties
16 th Sept,2016
03
Industrial Tour to Plastindia 18, Gandhinagar, Gujarat
TY and Final Year
23 Students and 2 Faculties
7 th to 13 th Feb 2017
04
Lyondell Basell Polyolefins Ind. Pvt. Ltd., Aurangabad
TY
45 Students and 3 Faculties
8th April 2017
Sr. No. | Name of Laboratory | Area(Sq Meters) | Approx. Cost |
01 | MIT-Centre for Advanced Materials Research and Technology Lab (M-CAMRT) | 71 | 8947130 |
02 | Design Lab | 71 | 919705 |
03 | Organic Chemistry Lab | 71 | 155196 |
04 | Chemical Engineering Lab | 71 | 11,88,347 |
05 | Mechanical Operation Lab | 71 | 7,80,296 |
06 | Rubber Technology Lab | 71 | 1895350 |
07 | Polymer Synthesis Lab | 71 | 1662255 |
08 | Project Lab | 71 | 144151 |
09 | Polymer Testing Lab | 71 | 1262062 |
Sr. No. | Name of Organization/ Industry | Date of Signing MoU | Type of MoU- Training/ education/ research | Major Objectives | Activities Performed |
01 | Shimadzu Asia Pacific | 10/1/2019 | Training and research | Instruments maintenance & support during various training programmes | 6 Day Faculty development program on Advanced Analytical Testing & Characterization during 2nd July – 7th July 2018 |
02 | Shimadzu Asia Pacific | 21/07/2014 | Training and research | Instruments maintenance & support during various training programmes | Webinar on FTIR spectroscopy and Thermal analysis of materials Date 20/05/2020 and 25/05/2020 6 Day Certificate course on “Fourier Infrared Spectroscopy” Date: 20/02/2017 to 25/02/2017 6 Day Certificate course on “Fourier Infrared Spectroscopy” Date: 01/02/2016 to 06/02/2016 4 day workshop on “Analytical Testing & Characterization “ Date: 31st August – 3rd September 2015 |
03 | Institute of Chemical Technology (ICT- Jalna, Marathwada campus)
| 02/08/2019 | Training and research | To facilitate cooperative activities in academics and research. Cohosting national and international conferences, seminars, workshops. Faculty and student exchange, student internship etc. | Dr. Subhendu Bhandari of MIT Aurangabad was shared with ICT Jalna as a Visiting Faculty for Integrated M. Tech. Trimester 8 of academic year 2020-21 for the course – Polymer Science and Technology (SMT-4302). Total 30 hours lectures were conducted. |
04 | CSIR-National Environmental Engineering Research Institute (CSIR–NEERI) | 29/11/2019 | Training and research | Research work | Webinar series on “Environmental Sustainability” conducted on 6th July 2020
|
AWARDS AND RECOGNITION OF FACULTY
Sr. No. | Name of Faculty | Patent Publication title | Application Number | Year of Publication |
---|---|---|---|---|
01 | Aniruddha Chatterjee | Phase Identification of Pond Ash Substituted Cement Mortar | 201821010119 A
| Filing Date: 20/03/2018 Publication Date: |
02 | Aniruddha Chatterjee | Slider Irrigation System (SIS) | 201721038433 A
| Filing Date: 30/10/2017 Publication Date: 10/11/2017 |
03 | Aniruddha Chatterjee | A novel natural polyol (castor oil) based polyurethane adhesive for wood substrates | 201721036915 | Filing Date: 17/10/2017 Publication Date: 26/04/2019 |
04 | Subhendu Bhandari | Synergistic Combination of Dual Dopants for Improved Electrical Conductivity In Conducting Polymer | 987/KOL/2013 | Filing Date: 27/08/2013 Publication Date: 26/08/2016 |
05 | Aniruddha Chatterjee | Biodegradable Masterbatches and Compositions Thereof | 2726/MUM/2014 | Filing Date: 26/08/2014, Publication Date: 26/09/2014 Patent No.: 336601 (Granted) |
06 | Aniruddha Chatterjee | Biosurfactant Fictionalized Biodegradable Filler and Polymer Composite Derived Therefrom | 2725/MUM/2014 | Filing Date: 26/08/2014, Publication Date: 12/09/2014 |
07 | Dr. Arun Devidas Ashtaputre | Recycling of PET bottles to fill potholes on road | 2192/MUM/2014 A | Filing Date: 07/07/2014, Publication Date: 25/07/2014 |
08 | Aniruddha Chatterjee | A Process for Synthesis of Polymer Latex Nanoparticles by Monomer Atomization in Microemulsion | 566/MUM/2009 | Filing Date: 16/03/2009 Publication Date: 11/01/2013 Patent No. 254969 (Granted) |
Details of copyrights
Sr. No. | Name of Faculty | Copyright title | Copyright diary | Year of Publication | Date |
1 | Aniruddha Chatterjee | Mathematical model for characteristic strength for brick masonry mortar | L-95723/2020 | 2020 | 14/10/2020 |
Sr. No. | Name of Faculty as author | Role | Title of the book | Author/ co-author | Year | Publisher |
---|---|---|---|---|---|---|
01 | Aastha Dutta | E ditor | Hydraulic Rubber Dam: An Effective Water Management Technology | Sabu Thomas, Ajay Vasudeo Rane, Abitha V.K., Krishnan Kanny, Aastha Dutta | 2019 | Elsevier ISBN: 978-0-12-812210-5 Published on 12/2018 |
02 | Subhendu Bhandari | A uthor | Nanostructured Conducting Polyaniline: Synthesis, Characterization and Supercapacitor Application | Subhendu Bhandari, Dipak Khastgir, Nikhil Kumar Singha | 2016 | LAP Lambert Academic Publishing ISBN: 978-3659921353 Publiashed on 07/2016 |
03 | Tayde Saurabh | A uthor | Banana & Glass Fiber Hybrid Bio-Composite: A Novel & Cost Effective Technique | Prashant V. Thorat, Saurabh S. Tayde, Shirish N. Nemade | 2013 | LAP Lambert Academic Publishing ISBN: 978-3-659-43255-2 Published on 29/09/2013 |
04 | Tayde Saurabh | A uthor | Synthesis of Bio-Epoxide and Its Application on Epoxy System | Tayde Saurabh, Renge Vilas C., Patnaik M. | 2019 | LAP Lambert Academic Publishing ISBN: 978-3-8465-9435-3 Published on 21/12/2012 |
Details of book chapters published
Sr. No. | Name of the faculty member as author | Title of the book chapter | Title of the book | Author/ co-author | Year | Publisher |
---|---|---|---|---|---|---|
01 | Suranjana Mandal, Subhendu Bhandari | Characterization methods | Fiber-Reinforced Nanocomposites: Fundamentals and Applications | Ayan Dey, Suranjana Mandal, Subhendu Bhandari, Chandrika Pal, Jonathan Tersur Orasugh, Dipankar Chattopadhyay | 2020 | Elsevier ISBN: 978-0-12-819904-6 Published on 16/03/2020 pp-7-68 |
02 | Aastha Dutta | Recent Progress in Electromagnetic Absorbing Materials DOI: https://doi.org/10.1002/ 9781119128625.ch7 | Advanced Materials for Electromagnetic Shielding: Fundamentals, Properties, and Applications | Raghvendra Kumar Mishra, Aastha Dutta, Priyanka Mishra, and Sabu Thomas | 2018 | Wiley ISBN: 978-1-119-12861-8 Published on 11/2018 pp-147-166 |
03 | Subhendu Bhandari | Polymer/Carbon Composites for Sensor Application DOI: https://doi.org/10.1007/ 978-981-13-2688-2_14 | Carbon-Containing Polymer Composites | Subhendu Bhandari | 2018 | Springer, Singapore ISBN: 978-981-13-2688-2 Published on 06/10/2018 pp-503-531 |
04 | Subhendu Bhandari, Ayan Dey, Prashant Gupta, Aastha Dutta M. A. Ansari | Synthesis/Preparation of Carbon Materials DOI: https://doi.org/ 10.1007/978-981-13-2688-2_1 | Carbon-Containing Polymer Composites | Purabi Bhagabati, Mostafizur Rahaman*, Subhendu Bhandari*, Indranil Roy, Ayan Dey, Prashant Gupta, M. A. Ansari, Astha Dutta, Dipankar Chattopadhyay | 2018 | Springer, Singapore ISBN: 978-981-13-2688-2 Published on 06/10/2018 pp-1-16 |
05 | Aniruddha Chatterjee | The Use of Polymer–Carbon Composites in Fuel Cell and Solar Energy Applications DOI: https://doi.org/ 10.1007/978-981-13-2688-2_15 | Carbon-Containing Polymer Composites | Aniruddha Chatterjee, D. P. Hansora, Purabi Bhagabati, Mostafizur Rahaman | 2018 | Springer, Singapore ISBN: 978-981-13-2688-2 Published on 06/10/2018 pp-533-544 |
06 | Prashant Gupta, Subhendu Bhandari | Chemical Depolymerization Of PET Bottles Via Ammonolysis And Aminolysis DOI: https://doi.org/10.1016/ B978-0-12-811361-5.00006-7 | Recycling of Polyethylene Terephthalate Bottles | Prashant Gupta, Subhendu Bhandari | 2018 | Elsevier ISBN: 9780128113615 Published on 31/10/2018 |
07 | Suranjana Datta Chaudhuri (Mandal), Ayan Dey | PET Chemistry DOI: https://doi.org/10.1016/ B978-0-12-811361-5.00001-8 | Recycling of Polyethylene Terephthalate Bottles | Suranjana Datta Chaudhuri (Mandal), Ayan Dey | 2018 | Elsevier ISBN: 9780128113615 Published on 31/10/2018 |
08 | Aniruddha Chatterjee | Stimuli-responsive nanocomposites for drug delivery DOI: https://doi.org/10.1016/ B978-0-12-813741-3.00036-4 | Applications of Nanocomposite Materials in Drug Delivery | Chinmay Hazra, Debasree Kundu | 2018 | Elsevier ISBN: 9780128137581 Published on 20/06/2018 pp-823-841 |
09 | Subhendu Bhandari, Prashant Gupta | Chemical Depolymerization of Polyurethane Foam via Ammonolysis and Aminolysis DOI: https://doi.org/10.1016/ B978-0-323-51133-9.00007-3 | Recycling of Polyurethane Foams | Subhendu Bhandari, Prashant Gupta | 2018 | Elsevier ISBN: 978-0-323-51133-9 Published on 07/06/2018 pp-7 7-88 |
10 | Ms.A.S.Dutta | Polyurethane Foam Chemistry DOI: https://doi.org/10.1016/ B978-0-323-51133-9.00002-4 | Recycling of Polyurethane Foams | Ms. A. S. Dutta | 2018 | Elsevier ISBN: 978-0-323-51133-9 Published on 07/06/2018 pp-1 7-28 |
11 | Subhendu Bhandari | Polyaniline: Structure and Properties Relationship DOI: https://doi.org/ 10.1016/B978-0-12-809551-5.00002-3 | Polyaniline Blends, Composites, and Nanocomposites | Subhendu Bhandari | 2017 | Elsevier ISBN: 978-0-128-09551-5 Published on 31/10/2017, pp-23-60 |
12 | Aniruddha Chatterjee | Fuel Cells: Construction, Design, and Materials DOI: https://doi.org/ 10.1007/978-3-319-52739-0_16 | Organic–Inorganic Composite Polymer Electrolyte Membranes: Preparation, Properties, and Fuel Cell Applications | D. P. Hansora, Aniruddha Chatterjee | 2017 | Springer ISBN: 978-3-319-52738-3 Published on 08/06/2017, pp-399-420 |
13 | Aniruddha Chatterjee | Fabrication Techniques for the Polymer Electrolyte Membranes for Fuel Cells DOI: https://doi.org/ 10.1007/978-3-319-52739-0_14 | Organic–Inorganic Composite Polymer Electrolyte Membranes: Preparation, Properties, and Fuel Cell Applications | Aniruddha Chatterjee, D.P. Hansora | 2017 | Springer ISBN: 978-3-319-52738-3 Published on 08/06/2017, pp-359-380 |
14 | Aastha Dutta | Fourier Transform Infrared Spectroscopy DOI: https://doi.org/ 10.1016/B978-0-323-46140-5.00004-2 | Spectroscopic Methods for Nanomaterials Characterization (Vol. 2) | Aastha Dutta | 2017 | Elsevier ISBN: 978-0-323-46140-5 Published on 06/06/2017, pp-73-93 |
15 | Aniruddha Chatterjee | Styrene-Butadiene Rubber Based Nanoblends (SBR-nB): Preparation, Characterization Application DOI: https://doi.org/ 10.1007/978-3-319-48720-5_7 | Rubber Nanoblends: Preparation, Characterization and Application | Aniruddha Chatterjee, Dharmesh P. Hansora | 2016 | Springer ISBN: 978-3-319-48718-2 Published on 11/2016, pp-209-248 |
16 | Aniruddha Chatterjee | Green Polymer Nanocomposites: Preparation, Properties and Biomedical Applications DOI: https://doi.org/ 10.1201/9781315371184 | Green Polymer Composites Technology: Properties & Applications | Aniruddha Chatterjee, Dharmesh P. Hansora | 2016 | CRC Press and Taylor & Francis ISBN: 978-1-49871-546-1 Published on 07/11/2016, pp-291 |
17 | Aniruddha Chatterjee | Graphene Based Functional Hybrid Nanostructures: Preparation, Properties and Applications DOI: https://doi.org/ 10.4028/ www.scientific.net/ MSF.842.53 | Advanced Functional Materials: Properties and Applications | Aniruddha Chatterjee, Dharmesh P. Hansora | 2016 | Trans Tech Publications Ltd. Laubisrutistr. 24, CH-8712 Stafa-Zuerich, Switzerland ISBN: 13: 978-3-03835-574-8 Published Online 18/02/2016, Vol. 842,pp 53-75 |
Details of journal papers published
2021
Sr. No. | Title of the paper | Author/ co-author | Journal/ publisher | SCI/ Non-SCI | International/ National | Volume (year) Page no. |
---|---|---|---|---|---|---|
Publication in National/ International Journals | ||||||
1 | Microstructure, magnetic, and dielectric interplay in NiCuZn ferrite with rare earth doping for magneto-dielectric applications | B.B. Raje Shaikh, Bhagwan G. Toksha, Sagar E. Shirsath, Aniruddha Chatterjee, Shyam Tonde, Syed Qadeeruddin Chishty | Journal of Magnetism and Magnetic Materials Impact Factor: 2.993 | SCI | International 19/06/21 2020-21 | 537 (2021) 168229 |
2 | Kinetics of ultrasound-assisted esterification of maleic acid and butanol using heterogeneous catalyst DOI: 10.1002/kin.21427 | Aarti Mulay, Virendra K. Rathod | International Journal of Chemical Kinetics Impact Factor: 1.531 | SCI | International 07/10/20 2020-21 | 53 (2021) 84-94 |
3 | Cellulose bionanocomposites for sustainable planet and people: A global snapshot of preparation, properties, and applications DOI: https://doi.org/10.1016/ j.carpta.2021.100065 | Yogesh Khairnar, Dharmesh Hansora, Chinmay Hazra, Debasree Kundu, Saurabh Tayde, Shyam Tonde, Jitendra Naik, Aniruddha Chatterjee | Carbohydrate Polymer Technologies and Applications
| Non-SCI | International 14/04/21 2020-21
| 2 (2021) 100065 |
4 | Microwave-assisted heterogeneous esterification of dibutyl maleate: Optimization using Response Surface Methodology DOI: https://doi.org/10.1016/j.cdc.2021.100740 | Aarti Mulay, V. K. Rathod | Chemical Data Collections | Non-SCI | International 09/06/2021 2020-21 | 34 (2021) 100740 |
2020
Sr. No. | Title of the paper | Author/ co-author | Journal/ publisher | SCI/ Non-SCI | International/ National | Volume (year) Page no. |
---|---|---|---|---|---|---|
Publication in National/ International Journals | ||||||
1 | Tuning the swelling and rheological attributes of bentonite clay modified starch grafted polyacrylic acid based hydrogel DOI: https://doi.org/10.1016/j.clay. 2019.105405 | Suranjana Datta Chaudhuri, Arup Mandal, Ayan Dey, Debabrata Chakrabarty | Applied Clay Science Impact Factor: 3.890 | SCI | International 08/01/2020 2019-20
| 185 (2020) 105405 |
2 * | Phosphorus‑ and silicon‑containing amino curing agent for epoxy resin DOI: https://doi.org/10.1007/s13726-020-00808-6 | Ajinkya Satdive, Siddhesh Mestry, Pavan Borse, Shashank Mhaske | Iranian Polymer Journal Impact Factor: 1.707 | SCI | International 23/03/2020 2019-20
| 29 (2020) 433–443 |
3 # | Analyzation of Calcium Carbonate (CaCO3) in Eggshells and their Applications DOI: https://doi.org/10.47001/IRJIET/ 2020.408007 | Suraj Kolekar, Saurabh Deshmukh, Vandan Hiwale, Aastha Dutta | International Research Journal of Innovations in Engineering and Technology (IRJIET) | Non-SCI | International 08/ 2020 2020-21 | 4 (2020) 37-46 |
2019
Sr. No. | Title of the paper | Author/ co-author | Journal/ publisher | SCI/ Non-SCI | International/ National | Volume (year) Page no. |
---|---|---|---|---|---|---|
Publication in National/ International Journals | ||||||
1 | Stress-strain characteristics of brick masonry prepared with pond ash in cement mortar under uniaxial compressive strength DOI: 10.17628/ecb.2019.8.23-25 | Dhirajkumar Lal, Aniruddha Chatterjee, Arunkumar Dwivedi | European Chemical Bulletin | Non-SCI | International 05/03/2019 2018-19 | 8 (2019) 23-25 |
2 | Investigation of properties of cement mortar incorporating pond ash – An environmental sustainable material DOI: https://doi.org/10.1016/ j.conbuildmat.2019.03.049 | Dhiraj kumar Lal, Aniruddha Chatterjee, Arunkumar Dwivedi | Construction and Building Materials Impact Factor: 4.046 | SCI | International 12/03/2019 2018-19 | 209 (2019) 20-31 |
3 | Layered double hydroxide based bionanocomposites DOI: https://doi.org/10.1016/ j.clay.2019.04.022 | Aniruddha Chatterjee, Preetam Bharadiya, Dharmesh Hansora | Applied Clay Science Impact Factor: 3.89 | SCI | International 11/05/2019 2018-19 | 177 (2019) 19-36 |
4 | Adsorptive removal of alcohols from aqueous solutions by N-tertiary-butylacrylamide (NtBA) and acrylic acid co-polymer gel DOI: https://doi.org/10.1016/ j.mtcomm.2019.100653 | Samayita Chakraborty, Rabin Bera, Arup Mandal, Dey Ayan, Debabrata Chakrabarty | Materials Today Communications Impact Factor: 1.859 | SCI | International 20/09/2019 2019-20
| 21 (2019) 100653 |
5 * | Synthesis of melamine formaldehyde cured castor oil based hydroxyl functional alkyd for coating application DOI: https://doi.org/10.1016/j.porgcoat.2019.01.044 | Ajinkya Satdive, Siddhesh Mestry, Deepak Patil, S.T. Mhaske | Progress in Organic Coatings Impact Factor: 4.469 | SCI | International 26/02/2019 2018-19
| 131 (2019) 165–175 |
6 | Carbon Black-Filled Nitrile Rubber Composite as a Flexible Electrode for Electrochemical Synthesis of Supercapacitive Polyaniline DOI: https://doi.org/10.1002/pc.25069 | Uday Shankar, Subhendu Bhandari, Dipak Khastgir | Polymer Composites Impact Factor: 2.268 | SCI | International 07/11/2018 2018-19 | 40 (2019) E1537-E1547
|
7 * | Castor Oil: A Sustainable and Natural Source of Raw Material for Polyurethane Foam Synthesis http://materials.journalspub.info/index.php?journal=JPMSE&page=article&op=view&path%5B%5D=601 | S.S. Tayde, P.V. Thorat | International Journal of Polymer Science & Engineering | Non-SCI | International 2019-20
| 5 (2019) 18-30 |
2018
Sr. No. | Title of the paper | Author/ co-author | Journal/ publisher | SCI/ Non-SCI | International/ National | Volume (year) Page no. |
---|---|---|---|---|---|---|
Publication in National/ International Journals | ||||||
1 | Enhancement of Plastic Stage Properties of Self Compacting Concrete Using Nano Composite Particles http://www.ijarse.com/images/fullpdf/1523727255_445IJARSE.pdf | Patil Hitesh kumar Santosh, Arunkumar Dwivedi, Aniruddha Chatterjee | International Journal of Advance Research in Science and Engineering | Non-SCI | International 04/2018 2017-18 | 7 (2018) 911-917 |
2 | Laboratory Investigation of Portland Pozzolona Cement (PPC) with Hot Mix Plant Filler Material (HMPFM) http://ijamtes.org/gallery/61.july%20ijmte%20-%20718.pdf | Patil Hitesh kumar Santosh, Arunkumar Dwivedi, Aniruddha Chatterjee
| International Journal of Management, Technology and Engineering
| Non-SCI | International 07/2018 2018-19
| 8 (2018) 495-499 |
3 | Microstructure Study And Strength Behavior Of Cement Mortar Incorporating Pond Ash http://www.jetir.org/papers/JETIRC006012.pdf | Dhirajkumar Lal, Arunkumar Dwivedi, Aniruddha Chatterjee | Journal of Emerging Technologies and Innovative Research (JETIR) | Non-SCI | International 06/2018 2017-18 | 5 (2018) 64-71 |
4 | Electrolyte and current density determines the fate of electrodeposited polythiophene from waveguide to photovoltaics DOI: https://doi.org/10.1016/ j.solmat.2018.04.015 | Om Prakash Bajpai, Sujit Kumar, Subhendu Bhandari, Achintya Dhar, Dipak Khastgir, Santanu Chattopadhyay | Solar Energy Materials and Solar Cells Impact Factor: 6.019 | SCI | International 24/04/2018 2017-18 | 183 (2018) 107–119 |
2017
Sr. No. | Title of the paper | Author/ co-author | Journal/ publisher | SCI/ Non-SCI | International/ National | Volume (year) Page no. |
---|---|---|---|---|---|---|
Publication in National/ International Journals | ||||||
1 | Optimize Properties of Concrete with Silica Fume http://www.mayfeb.com/OJS/index.php/MAT/article/viewFile/408/209 | Patil Hiteshkumar Santosh, A. K. Dwivedi, A. M. Chatterjee | MAYFEB Journal of Materials Science | Non-SCI | International 05/2017 2016-17
| 2 (2017) 1-4 |
2 # | Synthesis of High Solid Content Acrylic Resin by Emulsion Polymerization used as a Binder in Surface Coating http://www.ijraset.com/fileserve.php?FID=7248 | Thakare Y. G., Nemade S. N., Ambekar R. S., Patil B. R., Palakudtewar O. B. | International Journal for Research in Applied Science & Engineering Technology | Non-SCI | International 04/2017 2016-17 | 5 (2017) 2321-9653 |
